Munich 2022 European Archery Championships · Munich (GER)
Вернуться к соревнованиямMunich (GER) · GER
77 матчей
Откройте матч, чтобы увидеть серии
1/48Drakiotis Dimitrios - KonstantinosGreece146 : 134Baranauskas RolandasLithuania
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | 998 | 26 | 26 |
| 2 | X99 | 28 | 57 | 2 | 999 | 27 | 53 |
| 3 | XX10 | 30 | 87 | 3 | 999 | 27 | 80 |
| 4 | XX10 | 30 | 117 | 4 | 1099 | 28 | 108 |
| 5 | 10109 | 29 | 146 | 5 | 998 | 26 | 134 |
| Итог | Победитель | 146 | Итог | 134 | |||
1/48Poulsen JoannesFaroe Islands142 : 147Toivanen ViliFinland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X99 | 28 | 28 | 1 | 10109 | 29 | 29 |
| 2 | 1099 | 28 | 56 | 2 | X1010 | 30 | 59 |
| 3 | X109 | 29 | 85 | 3 | 10109 | 29 | 88 |
| 4 | 10109 | 29 | 114 | 4 | 101010 | 30 | 118 |
| 5 | X99 | 28 | 142 | 5 | 10109 | 29 | 147 |
| Итог | 142 | Итог | Победитель | 147 | |||
1/48Pater SilNetherlands143 : 136Gorczyca KrzysztofPoland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | 10108 | 28 | 28 |
| 2 | 1099 | 28 | 57 | 2 | 998 | 26 | 54 |
| 3 | 10109 | 29 | 86 | 3 | 10109 | 29 | 83 |
| 4 | 1099 | 28 | 114 | 4 | 999 | 27 | 110 |
| 5 | XX9 | 29 | 143 | 5 | X97 | 26 | 136 |
| Итог | Победитель | 143 | Итог | 136 | |||
1/48Vanek MartinCzech Republic140 : 144Della Stua ValerioItaly
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | — | 30 | 30 | 1 | — | 30 | 30 |
| 2 | — | 28 | 58 | 2 | — | 27 | 57 |
| 3 | — | 27 | 85 | 3 | — | 28 | 85 |
| 4 | — | 26 | 111 | 4 | — | 29 | 114 |
| 5 | — | 29 | 140 | 5 | — | 30 | 144 |
| Итог | 140 | Итог | Победитель | 144 | |||
В итоговой книге указаны суммы серий. Оценки отдельных стрел не опубликованы.
1/48Willems StefNetherlands144 : 141Zaoral PavelCzech Republic
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 101010 | 30 | 30 | 1 | 1099 | 28 | 28 |
| 2 | 998 | 26 | 56 | 2 | 10109 | 29 | 57 |
| 3 | XXX | 30 | 86 | 3 | 1099 | 28 | 85 |
| 4 | X109 | 29 | 115 | 4 | X98 | 27 | 112 |
| 5 | 10109 | 29 | 144 | 5 | X109 | 29 | 141 |
| Итог | Победитель | 144 | Итог | 141 | |||
1/48Modic StasSlovenia147 : 128Zeman SamuelSlovakia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | 1088 | 26 | 26 |
| 2 | X1010 | 30 | 58 | 2 | X108 | 28 | 54 |
| 3 | XX10 | 30 | 88 | 3 | 1097 | 26 | 80 |
| 4 | X1010 | 30 | 118 | 4 | X98 | 27 | 107 |
| 5 | X109 | 29 | 147 | 5 | 876 | 21 | 128 |
| Итог | Победитель | 147 | Итог | 128 | |||
1/48Hollas LeonGermany145 : 144Birgisson AlfredIceland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X1010 | 30 | 30 | 1 | 1099 | 28 | 28 |
| 2 | 10109 | 29 | 59 | 2 | X1010 | 30 | 58 |
| 3 | X109 | 29 | 88 | 3 | 1099 | 28 | 86 |
| 4 | 10108 | 28 | 116 | 4 | 101010 | 30 | 116 |
| 5 | 10109 | 29 | 145 | 5 | X108 | 28 | 144 |
| Итог | Победитель | 145 | Итог | 144 | |||
1/48Moes BenLuxembourg143 : 144Kostopoulos AthanasiosGreece
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | 1099 | 28 | 28 |
| 2 | X109 | 29 | 57 | 2 | X109 | 29 | 57 |
| 3 | 999 | 27 | 84 | 3 | X1010 | 30 | 87 |
| 4 | X109 | 29 | 113 | 4 | 10109 | 29 | 116 |
| 5 | XX10 | 30 | 143 | 5 | 1099 | 28 | 144 |
| Итог | 143 | Итог | Победитель | 144 | |||
1/48Atamanenko SerhiyUkraine142 : 145Hansson StefanSweden
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 29 | 1 | X1010 | 30 | 30 |
| 2 | X109 | 29 | 58 | 2 | X109 | 29 | 59 |
| 3 | X109 | 29 | 87 | 3 | 10108 | 28 | 87 |
| 4 | 999 | 27 | 114 | 4 | 10109 | 29 | 116 |
| 5 | 1099 | 28 | 142 | 5 | 10109 | 29 | 145 |
| Итог | 142 | Итог | Победитель | 145 | |||
1/48Peltoniemi AnttiFinland139 : 141Canalejas Tejero VictorSwitzerland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | X99 | 28 | 28 |
| 2 | 101010 | 30 | 58 | 2 | 999 | 27 | 55 |
| 3 | 998 | 26 | 84 | 3 | X99 | 28 | 83 |
| 4 | X109 | 29 | 113 | 4 | 1099 | 28 | 111 |
| 5 | 998 | 26 | 139 | 5 | XX10 | 30 | 141 |
| Итог | 139 | Итог | Победитель | 141 | |||
1/48Da Silva Carvalho Manuel AntónioPortugal144 : 145Stojadinovic MilosSerbia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 29 | 1 | XX9 | 29 | 29 |
| 2 | X109 | 29 | 58 | 2 | XX8 | 28 | 57 |
| 3 | 1099 | 28 | 86 | 3 | X1010 | 30 | 87 |
| 4 | X99 | 28 | 114 | 4 | X1010 | 30 | 117 |
| 5 | 101010 | 30 | 144 | 5 | 1099 | 28 | 145 |
| Итог | 144 | Итог | Победитель | 145 | |||
1/48Olafsson AlbertIceland136 : 143Seywert GillesLuxembourg
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | 10109 | 29 | 29 |
| 2 | 1099 | 28 | 56 | 2 | XX10 | 30 | 59 |
| 3 | 998 | 26 | 82 | 3 | 1098 | 27 | 86 |
| 4 | 10109 | 29 | 111 | 4 | XX9 | 29 | 115 |
| 5 | 997 | 25 | 136 | 5 | 1099 | 28 | 143 |
| Итог | 136 | Итог | Победитель | 143 | |||
1/48Silovs EdgarsLatvia140 : 147Sedivy SimonSlovakia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10108 | 28 | 28 | 1 | 101010 | 30 | 30 |
| 2 | 999 | 27 | 55 | 2 | XX10 | 30 | 60 |
| 3 | 10109 | 29 | 84 | 3 | X109 | 29 | 89 |
| 4 | X109 | 29 | 113 | 4 | X109 | 29 | 118 |
| 5 | 999 | 27 | 140 | 5 | 10109 | 29 | 147 |
| Итог | 140 | Итог | Победитель | 147 | |||
1/48Ressar EvertEstonia142 : 137Reitmeier FilipCzech Republic
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | 1098 | 27 | 27 |
| 2 | X99 | 28 | 57 | 2 | 1099 | 28 | 55 |
| 3 | 1099 | 28 | 85 | 3 | 1099 | 28 | 83 |
| 4 | 1099 | 28 | 113 | 4 | X87 | 25 | 108 |
| 5 | X109 | 29 | 142 | 5 | X109 | 29 | 137 |
| Итог | Победитель | 142 | Итог | 137 | |||
1/48Sigauskas VladasLithuania139 : 131Simões NunoPortugal
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | 10109 | 29 | 29 |
| 2 | 1098 | 27 | 55 | 2 | XX9 | 29 | 58 |
| 3 | 1098 | 27 | 82 | 3 | 108M | 18 | 76 |
| 4 | XX9 | 29 | 111 | 4 | 1099 | 28 | 104 |
| 5 | 1099 | 28 | 139 | 5 | 999 | 27 | 131 |
| Итог | Победитель | 139 | Итог | 131 | |||
1/48Przybylski LukaszPoland146 : 129Fannarsson Dagur OrnIceland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | — | 29 | 29 | 1 | — | 26 | 26 |
| 2 | — | 28 | 57 | 2 | — | 24 | 50 |
| 3 | — | 29 | 86 | 3 | — | 25 | 75 |
| 4 | — | 30 | 116 | 4 | — | 28 | 103 |
| 5 | — | 30 | 146 | 5 | — | 26 | 129 |
| Итог | Победитель | 146 | Итог | 129 | |||
В итоговой книге указаны суммы серий. Оценки отдельных стрел не опубликованы.
1/48Petersen Samuel TrygvasonFaroe Islands139 : 144Haugseth MadsNorway
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X108 | 28 | 28 | 1 | X99 | 28 | 28 |
| 2 | X98 | 27 | 55 | 2 | X99 | 28 | 56 |
| 3 | X109 | 29 | 84 | 3 | 1099 | 28 | 84 |
| 4 | 1088 | 26 | 110 | 4 | X1010 | 30 | 114 |
| 5 | X109 | 29 | 139 | 5 | 101010 | 30 | 144 |
| Итог | 139 | Итог | Победитель | 144 | |||
1/48Melamed YehonatanIsrael133 : 140Taylor StuartGreat Britain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | — | 25 | 25 | 1 | — | 28 | 28 |
| 2 | — | 27 | 52 | 2 | — | 27 | 55 |
| 3 | — | 28 | 80 | 3 | — | 29 | 84 |
| 4 | — | 25 | 105 | 4 | — | 28 | 112 |
| 5 | — | 28 | 133 | 5 | — | 28 | 140 |
| Итог | 133 | Итог | Победитель | 140 | |||
В итоговой книге указаны суммы серий. Оценки отдельных стрел не опубликованы.
1/48Isnes TrymNorway140 : 146Benschjöld JacobSweden
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | XX9 | 29 | 29 |
| 2 | X99 | 28 | 56 | 2 | X1010 | 30 | 59 |
| 3 | X1010 | 30 | 86 | 3 | X109 | 29 | 88 |
| 4 | 999 | 27 | 113 | 4 | 10109 | 29 | 117 |
| 5 | X98 | 27 | 140 | 5 | X109 | 29 | 146 |
| Итог | 140 | Итог | Победитель | 146 | |||
1/48Matzner MichaelAustria139 : 136Bileisis RemigijusLithuania
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X107 | 27 | 27 | 1 | 988 | 25 | 25 |
| 2 | 1098 | 27 | 54 | 2 | XX8 | 28 | 53 |
| 3 | 1099 | 28 | 82 | 3 | 1097 | 26 | 79 |
| 4 | 10109 | 29 | 111 | 4 | 10109 | 29 | 108 |
| 5 | X99 | 28 | 139 | 5 | X99 | 28 | 136 |
| Итог | Победитель | 139 | Итог | 136 | |||
1/48Konecki PrzemyslawPoland145 : 144Hocevar ArnaudLuxembourg
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX9 | 29 | 29 | 1 | XXX | 30 | 30 |
| 2 | X99 | 28 | 57 | 2 | X1010 | 30 | 60 |
| 3 | 101010 | 30 | 87 | 3 | 999 | 27 | 87 |
| 4 | X1010 | 30 | 117 | 4 | 1099 | 28 | 115 |
| 5 | 1099 | 28 | 145 | 5 | 10109 | 29 | 144 |
| Итог | Победитель | 145 | Итог | 144 | |||
1/24Jevsnik TimSlovenia145 : 137Sigauskas VladasLithuania
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | — | 29 | 29 | 1 | — | 29 | 29 |
| 2 | — | 29 | 58 | 2 | — | 26 | 55 |
| 3 | — | 29 | 87 | 3 | — | 27 | 82 |
| 4 | — | 29 | 116 | 4 | — | 28 | 110 |
| 5 | — | 29 | 145 | 5 | — | 27 | 137 |
| Итог | Победитель | 145 | Итог | 137 | |||
В итоговой книге указаны суммы серий. Оценки отдельных стрел не опубликованы.
1/24Ravenscroft AdamGreat Britain143 : 145Taylor StuartGreat Britain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | — | 29 | 29 | 1 | — | 30 | 30 |
| 2 | — | 28 | 57 | 2 | — | 29 | 59 |
| 3 | — | 29 | 86 | 3 | — | 28 | 87 |
| 4 | — | 29 | 115 | 4 | — | 28 | 115 |
| 5 | — | 28 | 143 | 5 | — | 30 | 145 |
| Итог | 143 | Итог | Победитель | 145 | |||
В итоговой книге указаны суммы серий. Оценки отдельных стрел не опубликованы.
1/24Luepkemann HenningGermany146 : 145Hansson StefanSweden
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 101010 | 30 | 30 | 1 | 10109 | 29 | 29 |
| 2 | X1010 | 30 | 60 | 2 | X1010 | 30 | 59 |
| 3 | X109 | 29 | 89 | 3 | X99 | 28 | 87 |
| 4 | XX9 | 29 | 118 | 4 | X99 | 28 | 115 |
| 5 | X99 | 28 | 146 | 5 | XXX | 30 | 145 |
| Итог | Победитель | 146 | Итог | 145 | |||
1/24Konecki PrzemyslawPoland143 : 141Heincz StefanAustria
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | 1099 | 28 | 28 |
| 2 | XX9 | 29 | 57 | 2 | XX10 | 30 | 58 |
| 3 | 1099 | 28 | 85 | 3 | X108 | 28 | 86 |
| 4 | 10109 | 29 | 114 | 4 | 998 | 26 | 112 |
| 5 | 10109 | 29 | 143 | 5 | 10109 | 29 | 141 |
| Итог | Победитель | 143 | Итог | 141 | |||
1/24Mason JamesGreat Britain143 : 144Seywert GillesLuxembourg
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 999 | 27 | 27 | 1 | 1099 | 28 | 28 |
| 2 | XXX | 30 | 57 | 2 | XX10 | 30 | 58 |
| 3 | X99 | 28 | 85 | 3 | X109 | 29 | 87 |
| 4 | 10109 | 29 | 114 | 4 | 101010 | 30 | 117 |
| 5 | X109 | 29 | 143 | 5 | 999 | 27 | 144 |
| Итог | 143 | Итог | Победитель | 144 | |||
1/24Toivanen ViliFinland144 : 147Damsbo MartinDenmark
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | — | 30 | 30 | 1 | — | 29 | 29 |
| 2 | — | 29 | 59 | 2 | — | 29 | 58 |
| 3 | — | 29 | 88 | 3 | — | 30 | 88 |
| 4 | — | 28 | 116 | 4 | — | 29 | 117 |
| 5 | — | 28 | 144 | 5 | — | 30 | 147 |
| Итог | 144 | Итог | Победитель | 147 | |||
В итоговой книге указаны суммы серий. Оценки отдельных стрел не опубликованы.
1/24Buden DomagojCroatia147 : 135Willems StefNetherlands
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | — | 30 | 30 | 1 | — | 29 | 29 |
| 2 | — | 29 | 59 | 2 | — | 30 | 59 |
| 3 | — | 30 | 89 | 3 | — | 20 | 79 |
| 4 | — | 29 | 118 | 4 | — | 29 | 108 |
| 5 | — | 29 | 147 | 5 | — | 27 | 135 |
| Итог | Победитель | 147 | Итог | 135 | |||
В итоговой книге указаны суммы серий. Оценки отдельных стрел не опубликованы.
1/24Limås JoakimSweden136 : 145Ilves KristjanEstonia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | XX9 | 29 | 29 |
| 2 | X9M | 19 | 48 | 2 | 1099 | 28 | 57 |
| 3 | XX9 | 29 | 77 | 3 | 10109 | 29 | 86 |
| 4 | X1010 | 30 | 107 | 4 | X1010 | 30 | 116 |
| 5 | X109 | 29 | 136 | 5 | X109 | 29 | 145 |
| Итог | 136 | Итог | Победитель | 145 | |||
1/24Alves CláudioPortugal141 : 144Haugseth MadsNorway
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | X98 | 27 | 27 |
| 2 | X109 | 29 | 58 | 2 | XX10 | 30 | 57 |
| 3 | 10109 | 29 | 87 | 3 | X109 | 29 | 86 |
| 4 | 1098 | 27 | 114 | 4 | XX10 | 30 | 116 |
| 5 | 1098 | 27 | 141 | 5 | X99 | 28 | 144 |
| Итог | 141 | Итог | Победитель | 144 | |||
1/24Ressar EvertEstonia144 : 141Fregnan EliaItaly
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X1010 | 30 | 30 | 1 | 1099 | 28 | 28 |
| 2 | 1099 | 28 | 58 | 2 | X99 | 28 | 56 |
| 3 | 10109 | 29 | 87 | 3 | X109 | 29 | 85 |
| 4 | X109 | 29 | 116 | 4 | X99 | 28 | 113 |
| 5 | 1099 | 28 | 144 | 5 | 1099 | 28 | 141 |
| Итог | Победитель | 144 | Итог | 141 | |||
1/24Canalejas Tejero VictorSwitzerland145 : 148Yildiz YakupTurkey
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | XX10 | 30 | 30 |
| 2 | X108 | 28 | 57 | 2 | XX10 | 30 | 60 |
| 3 | X109 | 29 | 86 | 3 | 10109 | 29 | 89 |
| 4 | 101010 | 30 | 116 | 4 | X109 | 29 | 118 |
| 5 | 10109 | 29 | 145 | 5 | X1010 | 30 | 148 |
| Итог | 145 | Итог | Победитель | 148 | |||
1/24Przybylski LukaszPoland144 : 145Arias KevinSpain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX10 | 30 | 30 | 1 | X99 | 28 | 28 |
| 2 | X109 | 29 | 59 | 2 | X109 | 29 | 57 |
| 3 | 10109 | 29 | 88 | 3 | XX10 | 30 | 87 |
| 4 | X109 | 29 | 117 | 4 | X109 | 29 | 116 |
| 5 | 1098 | 27 | 144 | 5 | X109 | 29 | 145 |
| Итог | 144 | Итог | Победитель | 145 | |||
1/24Yamrom ShamaiIsrael148 : 145Sedivy SimonSlovakia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 101010 | 30 | 30 | 1 | X1010 | 30 | 30 |
| 2 | 1099 | 28 | 58 | 2 | 10109 | 29 | 59 |
| 3 | XX10 | 30 | 88 | 3 | 10109 | 29 | 88 |
| 4 | X1010 | 30 | 118 | 4 | X109 | 29 | 117 |
| 5 | 101010 | 30 | 148 | 5 | 1099 | 28 | 145 |
| Итог | Победитель | 148 | Итог | 145 | |||
1/24Modic StasSlovenia147 : 145Faugstad AndersNorway
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX10 | 30 | 30 | 1 | XX10 | 30 | 30 |
| 2 | X1010 | 30 | 60 | 2 | 1099 | 28 | 58 |
| 3 | 10109 | 29 | 89 | 3 | X1010 | 30 | 88 |
| 4 | 101010 | 30 | 119 | 4 | XX9 | 29 | 117 |
| 5 | 1099 | 28 | 147 | 5 | 1099 | 28 | 145 |
| Итог | Победитель | 147 | Итог | 145 | |||
1/24Matzner MichaelAustria142 : 146Gontier AdrienFrance
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | X1010 | 30 | 30 |
| 2 | X99 | 28 | 56 | 2 | X109 | 29 | 59 |
| 3 | XX10 | 30 | 86 | 3 | XX9 | 29 | 88 |
| 4 | X97 | 26 | 112 | 4 | 10109 | 29 | 117 |
| 5 | X1010 | 30 | 142 | 5 | X109 | 29 | 146 |
| Итог | 142 | Итог | Победитель | 146 | |||
1/24Drakiotis Dimitrios - KonstantinosGreece144 : 146Baraer QuentinFrance
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 29 | 1 | X109 | 29 | 29 |
| 2 | 10109 | 29 | 58 | 2 | X1010 | 30 | 59 |
| 3 | X98 | 27 | 85 | 3 | 10109 | 29 | 88 |
| 4 | XX10 | 30 | 115 | 4 | XX9 | 29 | 117 |
| 5 | 10109 | 29 | 144 | 5 | X109 | 29 | 146 |
| Итог | 144 | Итог | Победитель | 146 | |||
1/24Bosansky JozefSlovakia149 : 142Kostopoulos AthanasiosGreece
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 101010 | 30 | 30 | 1 | X1010 | 30 | 30 |
| 2 | X1010 | 30 | 60 | 2 | 999 | 27 | 57 |
| 3 | 101010 | 30 | 90 | 3 | X98 | 27 | 84 |
| 4 | X1010 | 30 | 120 | 4 | XXX | 30 | 114 |
| 5 | X109 | 29 | 149 | 5 | X99 | 28 | 142 |
| Итог | Победитель | 149 | Итог | 142 | |||
1/24Hamdorf SebastianGermany141 : 141Pater SilNetherlands
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 999 | 27 | 27 | 1 | 1099 | 28 | 28 |
| 2 | X99 | 28 | 55 | 2 | 10109 | 29 | 57 |
| 3 | X109 | 29 | 84 | 3 | 10109 | 29 | 86 |
| 4 | X109 | 29 | 113 | 4 | 999 | 27 | 113 |
| 5 | X99 | 28 | 141 | 5 | X99 | 28 | 141 |
| Перестрелка | X | — | — | Перестрелка | X+ | — | — |
| Итог | 141 | Итог | Победитель | 141 | |||
1/24Hollas LeonGermany149 : 143Haefelfinger RomanSwitzerland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X1010 | 30 | 30 | 1 | X1010 | 30 | 30 |
| 2 | 101010 | 30 | 60 | 2 | X99 | 28 | 58 |
| 3 | 101010 | 30 | 90 | 3 | X99 | 28 | 86 |
| 4 | X1010 | 30 | 120 | 4 | X99 | 28 | 114 |
| 5 | X109 | 29 | 149 | 5 | XX9 | 29 | 143 |
| Итог | Победитель | 149 | Итог | 143 | |||
1/24Stojadinovic MilosSerbia142 : 149Akcaoglu BatuhanTurkey
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | XX10 | 30 | 30 |
| 2 | 10109 | 29 | 58 | 2 | XX10 | 30 | 60 |
| 3 | X99 | 28 | 86 | 3 | XX10 | 30 | 90 |
| 4 | 1099 | 28 | 114 | 4 | X1010 | 30 | 120 |
| 5 | X99 | 28 | 142 | 5 | X109 | 29 | 149 |
| Итог | 142 | Итог | Победитель | 149 | |||
1/24Tella MattiFinland141 : 143Brenk Aljaz MatijaSlovenia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X107 | 27 | 27 | 1 | X1010 | 30 | 30 |
| 2 | 1099 | 28 | 55 | 2 | X108 | 28 | 58 |
| 3 | 10109 | 29 | 84 | 3 | XX9 | 29 | 87 |
| 4 | 1099 | 28 | 112 | 4 | X99 | 28 | 115 |
| 5 | 10109 | 29 | 141 | 5 | X99 | 28 | 143 |
| Итог | 141 | Итог | Победитель | 143 | |||
1/24Orosz ViktorHungary141 : 142Benschjöld JacobSweden
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | XX9 | 29 | 29 |
| 2 | X99 | 28 | 56 | 2 | X98 | 27 | 56 |
| 3 | XX8 | 28 | 84 | 3 | X1010 | 30 | 86 |
| 4 | XX9 | 29 | 113 | 4 | 1098 | 27 | 113 |
| 5 | 1099 | 28 | 141 | 5 | 10109 | 29 | 142 |
| Итог | 141 | Итог | Победитель | 142 | |||
1/24Bruno MarcoItaly146 : 147Della Stua ValerioItaly
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | — | 28 | 28 | 1 | — | 29 | 29 |
| 2 | — | 30 | 58 | 2 | — | 29 | 58 |
| 3 | — | 29 | 87 | 3 | — | 30 | 88 |
| 4 | — | 30 | 117 | 4 | — | 29 | 117 |
| 5 | — | 29 | 146 | 5 | — | 30 | 147 |
| Итог | 146 | Итог | Победитель | 147 | |||
В итоговой книге указаны суммы серий. Оценки отдельных стрел не опубликованы.
1/24Nedeljkovic OgnjenSerbia146 : 144Koumertas StavrosGreece
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XXX | 30 | 30 | 1 | X1010 | 30 | 30 |
