2025 FISU World University Games Summer · Essen (GER)
Вернуться к соревнованиямEssen (GER) · GER
64 матчей
Откройте матч, чтобы увидеть серии
1/48Srebren MihovilCroatia134 : 142Ong Rui Peng DavinSingapore
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X97 | 26 | 26 | 1 | X99 | 28 | 28 |
| 2 | 1099 | 28 | 54 | 2 | X1010 | 30 | 58 |
| 3 | 998 | 26 | 80 | 3 | X1010 | 30 | 88 |
| 4 | 1098 | 27 | 107 | 4 | 988 | 25 | 113 |
| 5 | X98 | 27 | 134 | 5 | X109 | 29 | 142 |
| Итог | 134 | Итог | Победитель | 142 | |||
1/48Polyakov YegorKazakhstan146 : 141Tempelman DamianNetherlands
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 101010 | 30 | 30 | 1 | 999 | 27 | 27 |
| 2 | X109 | 29 | 59 | 2 | X109 | 29 | 56 |
| 3 | 10109 | 29 | 88 | 3 | X99 | 28 | 84 |
| 4 | 10109 | 29 | 117 | 4 | 1098 | 27 | 111 |
| 5 | XX9 | 29 | 146 | 5 | X1010 | 30 | 141 |
| Итог | Победитель | 146 | Итог | 141 | |||
1/48Nevitt TurnerUnited States of America145 : 143Sandu GabrielRomania
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 101010 | 30 | 30 | 1 | XX9 | 29 | 29 |
| 2 | X109 | 29 | 59 | 2 | XX10 | 30 | 59 |
| 3 | X99 | 28 | 87 | 3 | 1099 | 28 | 87 |
| 4 | XX9 | 29 | 116 | 4 | 10108 | 28 | 115 |
| 5 | X109 | 29 | 145 | 5 | X99 | 28 | 143 |
| Итог | Победитель | 145 | Итог | 143 | |||
1/48Rusnjak LovroCroatia138 : 140Hryhoryev DavidPortugal
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 9109 | 28 | 28 | 1 | 10109 | 29 | 29 |
| 2 | X109 | 29 | 57 | 2 | 10109 | 29 | 58 |
| 3 | 998 | 26 | 83 | 3 | 1098 | 27 | 85 |
| 4 | 1099 | 28 | 111 | 4 | 999 | 27 | 112 |
| 5 | X98 | 27 | 138 | 5 | X99 | 28 | 140 |
| Итог | 138 | Итог | Победитель | 140 | |||
1/48Mussa DilmukhametKazakhstan139 : 140Nedelko DaniilUkraine
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | 1099 | 28 | 28 |
| 2 | X108 | 28 | 57 | 2 | 10109 | 29 | 57 |
| 3 | 1099 | 28 | 85 | 3 | 1098 | 27 | 84 |
| 4 | 1099 | 28 | 113 | 4 | X109 | 29 | 113 |
| 5 | X88 | 26 | 139 | 5 | 999 | 27 | 140 |
| Итог | 139 | Итог | Победитель | 140 | |||
1/48Lim Jing Hng ConanSingapore140 : 140De Wet IgnusSouth Africa
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10108 | 28 | 28 | 1 | 999 | 27 | 27 |
| 2 | 1099 | 28 | 56 | 2 | X99 | 28 | 55 |
| 3 | 101010 | 30 | 86 | 3 | X109 | 29 | 84 |
| 4 | 1098 | 27 | 113 | 4 | 999 | 27 | 111 |
| 5 | X98 | 27 | 140 | 5 | 10109 | 29 | 140 |
| Перестрелка | 10 | — | — | Перестрелка | 9 | — | — |
| Итог | Победитель | 140 | Итог | 140 | |||
1/48Delaney SamIreland140 : 141Roche FionnIreland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | X109 | 29 | 29 |
| 2 | X109 | 29 | 58 | 2 | 1099 | 28 | 57 |
| 3 | 1098 | 27 | 85 | 3 | 10109 | 29 | 86 |
| 4 | 998 | 26 | 111 | 4 | 10109 | 29 | 115 |
| 5 | 10109 | 29 | 140 | 5 | X88 | 26 | 141 |
| Итог | 140 | Итог | Победитель | 141 | |||
1/48Hoy TrevorCanada139 : 136Ngai Ho Chun JustinHong Kong, China
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX9 | 29 | 29 | 1 | 10109 | 29 | 29 |
| 2 | 10109 | 29 | 58 | 2 | 1086 | 24 | 53 |
| 3 | 999 | 27 | 85 | 3 | X109 | 29 | 82 |
| 4 | 1099 | 28 | 113 | 4 | 1099 | 28 | 110 |
| 5 | X88 | 26 | 139 | 5 | 998 | 26 | 136 |
| Итог | Победитель | 139 | Итог | 136 | |||
1/24Saharuddin Nabil Thaqif BinMalaysia138 : 147Yildiz YakupTürkiye
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | X109 | 29 | 29 |
| 2 | X109 | 29 | 57 | 2 | XX10 | 30 | 59 |
| 3 | X98 | 27 | 84 | 3 | 10109 | 29 | 88 |
| 4 | 998 | 26 | 110 | 4 | XX10 | 30 | 118 |
| 5 | 1099 | 28 | 138 | 5 | 10109 | 29 | 147 |
| Итог | 138 | Итог | Победитель | 147 | |||
1/24Arslan Yunus EmreTürkiye148 : 136Lim Jing Hng ConanSingapore
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 29 | 1 | 1096 | 25 | 25 |
| 2 | XX10 | 30 | 59 | 2 | 999 | 27 | 52 |
| 3 | X1010 | 30 | 89 | 3 | X1010 | 30 | 82 |
| 4 | X1010 | 30 | 119 | 4 | X99 | 28 | 110 |
| 5 | 10109 | 29 | 148 | 5 | 998 | 26 | 136 |
| Итог | Победитель | 148 | Итог | 136 | |||
1/24Silva Piñon Juan PabloMexico142 : 144Lin Han TingChinese Taipei
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX9 | 29 | 29 | 1 | 10109 | 29 | 29 |
| 2 | XX9 | 29 | 58 | 2 | 10109 | 29 | 58 |
| 3 | 10109 | 29 | 87 | 3 | X99 | 28 | 86 |
| 4 | X109 | 29 | 116 | 4 | XX9 | 29 | 115 |
| 5 | 998 | 26 | 142 | 5 | X109 | 29 | 144 |
| Итог | 142 | Итог | Победитель | 144 | |||
1/24Ong Rui Peng DavinSingapore141 : 143Vdovenko VitaliiUkraine
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10107 | 27 | 27 | 1 | 1099 | 28 | 28 |
| 2 | 10109 | 29 | 56 | 2 | 10109 | 29 | 57 |
| 3 | 1099 | 28 | 84 | 3 | 1099 | 28 | 85 |
| 4 | 1099 | 28 | 112 | 4 | 10109 | 29 | 114 |
| 5 | 10109 | 29 | 141 | 5 | X109 | 29 | 143 |
| Итог | 141 | Итог | Победитель | 143 | |||
1/24Tyutyun AndreyKazakhstan146 : 144Curic MihaelCroatia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | X109 | 29 | 29 |
| 2 | X99 | 28 | 57 | 2 | 10109 | 29 | 58 |
| 3 | XX10 | 30 | 87 | 3 | 10109 | 29 | 87 |
| 4 | X109 | 29 | 116 | 4 | X109 | 29 | 116 |
| 5 | XXX | 30 | 146 | 5 | 1099 | 28 | 144 |
| Итог | Победитель | 146 | Итог | 144 | |||
1/24Marchetti AndreaItaly141 : 144Szekely EduardRomania
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X99 | 28 | 28 | 1 | X1010 | 30 | 30 |
| 2 | X109 | 29 | 57 | 2 | 1098 | 27 | 57 |
| 3 | X109 | 29 | 86 | 3 | 1099 | 28 | 85 |
| 4 | 10109 | 29 | 115 | 4 | XX10 | 30 | 115 |
| 5 | 1088 | 26 | 141 | 5 | 10109 | 29 | 144 |
| Итог | 141 | Итог | Победитель | 144 | |||
1/24Kunsch PaoloGermany147 : 136Hryhoryev DavidPortugal
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | X99 | 28 | 28 |
| 2 | XX10 | 30 | 59 | 2 | 1098 | 27 | 55 |
| 3 | X1010 | 30 | 89 | 3 | 1098 | 27 | 82 |
| 4 | XXX | 30 | 119 | 4 | X99 | 28 | 110 |
| 5 | 1099 | 28 | 147 | 5 | 1097 | 26 | 136 |
| Итог | Победитель | 147 | Итог | 136 | |||
1/24Konecki PrzemyslawPoland143 : 141Karpenko SviatoslavUkraine
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | X109 | 29 | 29 |
| 2 | 101010 | 30 | 59 | 2 | 10109 | 29 | 58 |
| 3 | X1010 | 30 | 89 | 3 | 1099 | 28 | 86 |
| 4 | 999 | 27 | 116 | 4 | 999 | 27 | 113 |
| 5 | X98 | 27 | 143 | 5 | 1099 | 28 | 141 |
| Итог | Победитель | 143 | Итог | 141 | |||
1/24Md Ariffin Mohamad SyafiqMalaysia145 : 141Li JinpengPeople's Republic of China
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | 1099 | 28 | 28 |
| 2 | 10109 | 29 | 58 | 2 | 10109 | 29 | 57 |
| 3 | X109 | 29 | 87 | 3 | 1099 | 28 | 85 |
| 4 | XX9 | 29 | 116 | 4 | 10109 | 29 | 114 |
| 5 | 10109 | 29 | 145 | 5 | 1098 | 27 | 141 |
| Итог | Победитель | 145 | Итог | 141 | |||
1/24Tjin-A-Djie JayNetherlands145 : 141Cunningham RoganIreland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | 999 | 27 | 27 |
| 2 | XX9 | 29 | 58 | 2 | X109 | 29 | 56 |
| 3 | XXX | 30 | 88 | 3 | 1099 | 28 | 84 |
| 4 | X109 | 29 | 117 | 4 | X109 | 29 | 113 |
| 5 | 1099 | 28 | 145 | 5 | 1099 | 28 | 141 |
| Итог | Победитель | 145 | Итог | 141 | |||
1/24Brenk Aljaz MatijaSlovenia142 : 136Nedelko DaniilUkraine
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX9 | 29 | 29 | 1 | X98 | 27 | 27 |
| 2 | XX8 | 28 | 57 | 2 | 998 | 26 | 53 |
| 3 | 1099 | 28 | 85 | 3 | X98 | 27 | 80 |
| 4 | X99 | 28 | 113 | 4 | 10109 | 29 | 109 |
| 5 | X109 | 29 | 142 | 5 | 1098 | 27 | 136 |
| Итог | Победитель | 142 | Итог | 136 | |||
1/24Polyakov YegorKazakhstan145 : 146Green ColtonUnited States of America
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 29 | 1 | X109 | 29 | 29 |
| 2 | X1010 | 30 | 59 | 2 | 10109 | 29 | 58 |
| 3 | X99 | 28 | 87 | 3 | XX10 | 30 | 88 |
| 4 | X109 | 29 | 116 | 4 | XX9 | 29 | 117 |
| 5 | 10109 | 29 | 145 | 5 | 10109 | 29 | 146 |
| Итог | 145 | Итог | Победитель | 146 | |||
1/24Gräfe JonathanGermany140 : 139Mohamad Norwafi Muhammad Nur AzimiMalaysia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | 999 | 27 | 27 |
| 2 | 1099 | 28 | 57 | 2 | X98 | 27 | 54 |
| 3 | 1099 | 28 | 85 | 3 | 10109 | 29 | 83 |
| 4 | X98 | 27 | 112 | 4 | X109 | 29 | 112 |
| 5 | 1099 | 28 | 140 | 5 | 1098 | 27 | 139 |
| Итог | Победитель | 140 | Итог | 139 | |||
1/24Booth RyanUnited States of America147 : 142Sottile RobertoItaly
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X1010 | 30 | 30 | 1 | 999 | 27 | 27 |
| 2 | X1010 | 30 | 60 | 2 | X109 | 29 | 56 |
| 3 | 10109 | 29 | 89 | 3 | XX9 | 29 | 85 |
| 4 | XX9 | 29 | 118 | 4 | X99 | 28 | 113 |
| 5 | 10109 | 29 | 147 | 5 | X109 | 29 | 142 |
| Итог | Победитель | 147 | Итог | 142 | |||
1/24Bouleau VictorFrance146 : 142Elekes GergoHungary
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX10 | 30 | 30 | 1 | 10109 | 29 | 29 |
| 2 | XX10 | 30 | 60 | 2 | X109 | 29 | 58 |
| 3 | XX10 | 30 | 90 | 3 | X99 | 28 | 86 |
| 4 | X109 | 29 | 119 | 4 | X1010 | 30 | 116 |
| 5 | XX7 | 27 | 146 | 5 | 10106 | 26 | 142 |
| Итог | Победитель | 146 | Итог | 142 | |||
1/24Reule JelleNetherlands143 : 141Brunello AntonioItaly
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X98 | 27 | 27 | 1 | 1099 | 28 | 28 |
| 2 | XX9 | 29 | 56 | 2 | 1099 | 28 | 56 |
| 3 | XX10 | 30 | 86 | 3 | 1099 | 28 | 84 |
| 4 | 1099 | 28 | 114 | 4 | X109 | 29 | 113 |
| 5 | 10109 | 29 | 143 | 5 | 1099 | 28 | 141 |
| Итог | Победитель | 143 | Итог | 141 | |||
1/24Hou ShenglinPeople's Republic of China142 : 142Aucamp Hercules AlbertusSouth Africa
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1098 | 27 | 27 | 1 | X109 | 29 | 29 |
| 2 | X109 | 29 | 56 | 2 | X109 | 29 | 58 |
| 3 | X109 | 29 | 85 | 3 | X1010 | 30 | 88 |
| 4 | 101010 | 30 | 115 | 4 | X99 | 28 | 116 |
| 5 | 999 | 27 | 142 | 5 | 1088 | 26 | 142 |
| Перестрелка | 10+ | — | — | Перестрелка | 10 | — | — |
| Итог | Победитель | 142 | Итог | 142 | |||
1/24Sharma HritikIndia146 : 140Nevitt TurnerUnited States of America
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX9 | 29 | 29 | 1 | X1010 | 30 | 30 |
| 2 | X1010 | 30 | 59 | 2 | 1098 | 27 | 57 |
| 3 | X109 | 29 | 88 | 3 | X109 | 29 | 86 |
| 4 | X1010 | 30 | 118 | 4 | 1099 | 28 | 114 |
| 5 | X99 | 28 | 146 | 5 | 998 | 26 | 140 |
| Итог | Победитель | 146 | Итог | 140 | |||
1/24Chen YansongPeople's Republic of China140 : 147Dubois FrançoisFrance
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XXX | 30 | 30 | 1 | XX10 | 30 | 30 |
| 2 | 1099 | 28 | 58 | 2 | 999 | 27 | 57 |
| 3 | X99 | 28 | 86 | 3 | XX10 | 30 | 87 |
| 4 | 999 | 27 | 113 | 4 | X1010 | 30 | 117 |
| 5 | 1098 | 27 | 140 | 5 | X1010 | 30 | 147 |
| Итог | 140 | Итог | Победитель | 147 | |||
1/24Roche FionnIreland135 : 147Lee Eun HoRepublic of Korea
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X99 | 28 | 28 | 1 | XX9 | 29 | 29 |
| 2 | X99 | 28 | 56 | 2 | X109 | 29 | 58 |
| 3 | X98 | 27 | 83 | 3 | X109 | 29 | 87 |
| 4 | 998 | 26 | 109 | 4 | X1010 | 30 | 117 |
| 5 | 998 | 26 | 135 | 5 | XX10 | 30 | 147 |
| Итог | 135 | Итог | Победитель | 147 | |||
1/24Huang Jin LeChinese Taipei143 : 142Ban TakumaJapan
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX9 | 29 | 29 | 1 | X99 | 28 | 28 |
| 2 | X99 | 28 | 57 | 2 | 1099 | 28 | 56 |
| 3 | 1099 | 28 | 85 | 3 | 10109 | 29 | 85 |
| 4 | X1010 | 30 | 115 | 4 | X109 | 29 | 114 |
| 5 | X99 | 28 | 143 | 5 | X99 | 28 | 142 |
| Итог | Победитель | 143 | Итог | 142 | |||
1/24Tanco Wesley JoshuaPhilippines142 : 139Kim SungchulRepublic of Korea
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1098 | 27 | 27 | 1 | X109 | 29 | 29 |
| 2 | 1099 | 28 | 55 | 2 | X98 | 27 | 56 |
| 3 | X1010 | 30 | 85 | 3 | X99 | 28 | 84 |
| 4 | 101010 | 30 | 115 | 4 | X99 | 28 | 112 |
| 5 | 999 | 27 | 142 | 5 | 999 | 27 | 139 |
| Итог | Победитель | 142 | Итог | 139 | |||
1/24Clark FinlayUnited Kingdom145 : 142Alexandrescu Rares DanielRomania
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 29 | 1 | 1099 | 28 | 28 |
| 2 | 1099 | 28 | 57 | 2 | 1099 | 28 | 56 |
| 3 | X109 | 29 | 86 | 3 | X1010 | 30 | 86 |
| 4 | 10109 | 29 | 115 | 4 | 10109 | 29 | 115 |
| 5 | X1010 | 30 | 145 | 5 | 1098 | 27 | 142 |
| Итог | Победитель | 145 | Итог | 142 | |||
1/24Hoy TrevorCanada139 : 148Akcaoglu BatuhanTürkiye
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | X1010 | 30 | 30 |
| 2 | X98 | 27 | 55 | 2 | X1010 | 30 | 60 |
| 3 | 10109 | 29 | 84 | 3 | X109 | 29 | 89 |
| 4 | XX10 | 30 | 114 | 4 | X1010 | 30 | 119 |
| 5 | 988 | 25 | 139 | 5 | XX9 | 29 | 148 |
| Итог | 139 | Итог | Победитель | 148 | |||
1/16Sharma HritikIndia143 : 146Dubois FrançoisFrance
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 29 | 1 | X109 | 29 | 29 |
| 2 | 10109 | 29 | 58 | 2 | X1010 | 30 | 59 |
| 3 | 1099 | 28 | 86 | 3 | 1099 | 28 | 87 |
| 4 | 10109 | 29 | 115 | 4 | X1010 | 30 | 117 |
| 5 | X99 | 28 | 143 | 5 | XX9 | 29 | 146 |
| Итог | 143 | Итог | Победитель | 146 | |||
1/16Konecki PrzemyslawPoland143 : 140Vdovenko VitaliiUkraine
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X99 | 28 | 28 | 1 | X99 | 28 | 28 |
| 2 | 10109 | 29 | 57 | 2 | X99 | 28 | 56 |
| 3 | 1099 | 28 | 85 | 3 | X98 | 27 | 83 |
| 4 | 10109 | 29 | 114 | 4 | X109 | 29 | 112 |
| 5 | 10109 | 29 | 143 | 5 | X99 | 28 | 140 |
| Итог | Победитель | 143 | Итог | 140 | |||
1/16Brenk Aljaz MatijaSlovenia146 : 140Reule JelleNetherlands
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X1010 | 30 | 30 | 1 | 10108 | 28 | 28 |
| 2 | X1010 | 30 | 60 | 2 | X107 | 27 | 55 |
| 3 | X109 | 29 | 89 | 3 | 10109 | 29 | 84 |
| 4 | 1099 | 28 | 117 | 4 | X99 | 28 | 112 |
| 5 | 10109 | 29 | 146 | 5 | X99 | 28 | 140 |
| Итог | Победитель | 146 | Итог | 140 | |||
1/16Tyutyun AndreyKazakhstan145 : 144Wu Z WeiChinese Taipei
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10108 | 28 | 28 | 1 | 999 | 27 | 27 |
| 2 | X109 | 29 | 57 | 2 | 101010 | 30 | 57 |
| 3 | XX10 | 30 | 87 | 3 | X99 | 28 | 85 |
| 4 | 101010 | 30 | 117 | 4 | X109 | 29 | 114 |
| 5 | X108 | 28 | 145 | 5 | X1010 | 30 | 144 |
| Итог | Победитель | 145 | Итог | 144 | |||
1/16Md Ariffin Mohamad SyafiqMalaysia144 : 145Scott AjayUnited Kingdom
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 29 | 1 | X1010 | 30 | 30 |
| 2 | XX9 | 29 | 58 | 2 | 1098 | 27 | 57 |
| 3 | 999 | 27 | 85 | 3 | XX10 | 30 | 87 |
| 4 | X109 | 29 | 114 | 4 | X1010 | 30 | 117 |
| 5 | X1010 | 30 | 144 | 5 | 10108 | 28 | 145 |
| Итог | 144 | Итог | Победитель | 145 | |||
1/16Szekely EduardRomania142 : 143Lee Eun HoRepublic of Korea
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | 10109 | 29 | 29 |
| 2 | X109 | 29 | 58 | 2 | 10109 | 29 | 58 |
| 3 | X99 | 28 | 86 | 3 | X109 | 29 | 87 |
| 4 | 999 | 27 | 113 | 4 | X109 | 29 | 116 |
| 5 | XX9 | 29 | 142 | 5 | 999 | 27 | 143 |
| Итог | 142 | Итог | Победитель | 143 | |||
1/16Zhulin IvanAIN144 : 142Booth RyanUnited States of America
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 28 | 1 | X108 | 28 | 28 |
| 2 | 101010 | 30 | 58 | 2 | 1098 | 27 | 55 |
| 3 | XX9 | 29 | 87 | 3 | 1099 | 28 | 83 |
| 4 | X109 | 29 | 116 | 4 | X109 | 29 | 112 |
| 5 | 1099 | 28 | 144 | 5 | X1010 | 30 | 142 |
| Итог | Победитель | 144 | Итог | 142 | |||
1/16Flüss RuvenGermany145 : 143Yildiz YakupTürkiye
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | 101010 | 30 | 30 | 1 | X99 | 28 | 28 |
| 2 | X98 | 27 | 57 | 2 | 10109 | 29 | 57 |
| 3 | X1010 | 30 | 87 | 3 | XX10 | 30 | 87 |
| 4 | X109 | 29 | 116 | 4 | X109 | 29 | 116 |
| 5 | X109 | 29 | 145 | 5 | X98 | 27 | 143 |
| Итог | Победитель | 145 | Итог | 143 | |||
1/16Bouleau VictorFrance147 : 148Dalal KushalIndia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X99 | 28 | 28 | 1 | XX10 | 30 | 30 |
| 2 | XX10 | 30 | 58 | 2 | X109 | 29 | 59 |
| 3 | 101010 | 30 | 88 | 3 | X1010 | 30 | 89 |
| 4 | 10109 | 29 | 117 | 4 | X109 | 29 | 118 |
| 5 | XX10 | 30 | 147 | 5 | XX10 | 30 | 148 |
| Итог | 147 | Итог | Победитель | 148 | |||
1/16Kunsch PaoloGermany144 : 137Gräfe JonathanGermany
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX9 | 29 | 29 | 1 | 1099 | 28 | 28 |
| 2 | X1010 | 30 | 59 | 2 | 998 | 26 | 54 |
| 3 | X99 | 28 | 87 | 3 | X99 | 28 | 82 |
| 4 | X109 | 29 | 116 | 4 | X99 | 28 | 110 |
| 5 | 1099 | 28 | 144 | 5 | X98 | 27 | 137 |
| Итог | Победитель | 144 | Итог | 137 | |||
1/16Yamrom ShamaiIsrael145 : 138Tanco Wesley JoshuaPhilippines
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 29 | 1 | X108 | 28 | 28 |
| 2 | XX9 | 29 | 58 | 2 | 1099 | 28 | 56 |
| 3 | XX9 | 29 | 87 | 3 | 1099 | 28 | 84 |
| 4 | 101010 | 30 | 117 | 4 | X99 | 28 | 112 |
| 5 | X108 | 28 | 145 | 5 | X88 | 26 | 138 |
| Итог | Победитель | 145 | Итог | 138 | |||
1/16Clark FinlayUnited Kingdom144 : 144Green ColtonUnited States of America
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Сумма | № Серии | Попадания | Серия | Сумма |
|---|---|---|---|---|---|---|---|
| 1 | XX9 | 29 | 29 | 1 | XX9 | 29 | 29 |
| 2 | XX10 | 30 | 59 | 2 | 10109 | 29 | 58 |
| 3 | X1010 | 30 | 89 | 3 | 1099 | 28 | 86 |
| 4 | X109 | 29 | 118 | 4 | 10109 | 29 | 115 |
| 5 | 998 | 26 | 144 | 5 | 10109 | 29 | 144 |
| Перестрелка | 10+ | — | — | Перестрелка | 10 | — | — |
| Итог | Победитель | 144 | Итог | 144 | |||
