Открытый турнир «На призы Заслуженного мастера спорта В. Ешеева»
Вернуться к соревнованиямЧита, Забайкальский край · Россия
1Dudnik RomanIrkutsk Region2Tsynguev BeligtoZabaykalskiy Region3Tsyrendorzhiev BuyantoZabaykalskiy Region
Нажмите на имя спортсмена, чтобы открыть серии и статистику.
Таблицу можно прокрутить вправо.
| Место | Спортсмен / команда | 18 м · 1 | 18 м · 2 | 10 | 9 | |
|---|---|---|---|---|---|---|
| 1 | Bazarzhapov GalsanZabaykalskiy Region, RTsSP, SShOR 1, ZABGU | 295 | 295 | 590 | 50 | 10 |
| 2 | Tsydypov ErdemRepublic of Buryatia, RSShOR, TsSP TsSKA | 297 | 291 | 588 | 49 | 10 |
| 3 | Namsaraev SandanZabaykalskiy Region, RTsSP, UOR | 291 | 296 | 587 | 48 | 11 |
| 4 | Shataev SaveliyRepublic of Buryatia, SShOR 10 | 291 | 296 | 587 | 48 | 11 |
| 5 | Tsyrenov SergeyRepublic of Buryatia, SShOR 15 - Dinamo, TsSP | 294 | 292 | 586 | 48 | 10 |
| 6 | Tsynguev BeligtoZabaykalskiy Region, RTsSP, SShOR 1, TsSKA | 292 | 294 | 586 | 46 | 14 |
| 7 | Tsybikzhapov AldarMoscow, «Sambo-70» Shabolovka | 296 | 289 | 585 | 48 | 11 |
| 8 | Dudnik RomanIrkutsk Region, GKU DO SShOR Tamir | 294 | 291 | 585 | 47 | 11 |
| 9 | Cheremiskin StanislavMoscow, MKSShOR «Zapad» | 291 | 292 | 583 | 45 | 13 |
| 10 | Vulić MarkoNsk | 291 | 292 | 583 | 45 | 13 |
| 11 | Osorov BuyantoZabaykalskiy Region, RTsSP, UOR | 293 | 290 | 583 | 43 | 17 |
| 12 | Nikitsionak RamanMinsk,RCOP | 288 | 293 | 581 | 44 | 13 |
| 13 | Tsyrendorzhiev BuyantoZabaykalskiy Region, RTsSP, SShOR 1 | 291 | 290 | 581 | 42 | 17 |
| 14 | Shirabtsynguev BatorZabaykalskiy Region, RTsSP, SShOR 6 | 293 | 287 | 580 | 45 | 11 |
| 15 | Muruev MikhailMoscow, «Sambo-70» Shabolovka | 285 | 294 | 579 | 41 | 17 |
| 16 | Khanduev EnkheRepublic of Buryatia, RSShOR, TsSKA | 287 | 292 | 579 | 40 | 19 |
| 17 | Dolzhinov ErdemZabaykalskiy Region, RTsSP, SShOR 1 | 290 | 289 | 579 | 40 | 19 |
| 18 | Osipov VyacheslavIrkutsk Region, SShOR Priangarye | 290 | 289 | 579 | 39 | 21 |
| 19 | Batuev KirillZabaykalskiy Region, RTsSP, SShOR 1 | 287 | 291 | 578 | 44 | 10 |
| 20 | Tsydypov SanzheRepublic of Buryatia, RSShOR | 291 | 287 | 578 | 41 | 16 |
| 21 | Tsyrempilov BalzhinimaRepublic of Buryatia, SShOR 10, TsSP | 291 | 287 | 578 | 40 | 19 |
| 22 | Balchindorzhiev ZhamsoZabaykalskiy Region, DYuSSh GO Aginskoe | 291 | 287 | 578 | 40 | 18 |
| 23 | Torgubaev BairZabaykalskiy Region, RTsSP, SShOR 1, UOR | 289 | 288 | 577 | 41 | 16 |
| 24 | Popov VitaliySverdlovskaya obl., SShOR FAKEL, TsSKA | 289 | 288 | 577 | 40 | 18 |
| 25 | Kopylov EgorMoscow, «Sambo-70» Shabolovka | 286 | 291 | 577 | 40 | 17 |
| 26 | Gongorov AleksandrRepublic of Buryatia, SShOR-9 Dinamo, TsSKA | 288 | 289 | 577 | 39 | 19 |
| 27 | Karoukin AntonMinsk,RCOP | 285 | 291 | 576 | 38 | 20 |
| 28 | Bazardashiev DashiZabaykalskiy Region, GBUDO SShOR1 | 286 | 290 | 576 | 38 | 20 |
| 29 | Yugay VladimirSverdlovskaya obl., SSh Viktoriya | 286 | 289 | 575 | 38 | 19 |
| 30 | Bazardashiev BilikZabaykalskiy Region, RTsSP, SShOR 3 | 288 | 287 | 575 | 37 | 21 |
| 31 | Gomboev AleksandrZabaykalskiy Region, SSh TsSKA | 291 | 284 | 575 | 39 | 18 |
| 32 | Makhmudov MukhibulloMoscow, MKSShOR «Zapad» | 285 | 290 | 575 | 38 | 19 |
| 33 | Shevchenko VladislavKrasnoyarskiy kray, SSh Yunost | 290 | 285 | 575 | 36 | 23 |
| 34 | Tudupov BiligtoZabaykalskiy Region, RTsSP, SShOR 3 | 285 | 289 | 574 | 36 | 22 |
| 35 | Baldanov ArsalanZabaykalskiy Region, RTsSP, SShOR 1 | 290 | 283 | 573 | 44 | 13 |
| 36 | Yakovlev IlyaRepublic of Buryatia, SShOR 10 | 285 | 288 | 573 | 39 | 16 |
| 37 | Budaev SodnomIrkutsk Region, SShOR Priangarye | 280 | 291 | 571 | 38 | 18 |
| 38 | Tsiareta AntonMinsk,RCOP | 286 | 285 | 571 | 34 | 23 |
| 39 | Badmazhapov ChingisRepublic of Buryatia, RSShOR | 283 | 287 | 570 | 41 | 12 |
| 40 | Kiryakov LukaMoscow, «Sambo-70» Shabolovka | 281 | 289 | 570 | 34 | 23 |
| 41 | Darashuk IllyaMinsk,RCOP | 288 | 282 | 570 | 34 | 22 |
| 42 | Dagbaev VladislavZabaykalskiy Region, RTsSP, SShOR 3, TsSKA | 284 | 286 | 570 | 33 | 24 |
| 42 | Badenov BairZabaykalskiy Region, RTsSP, SShOR 1 | 283 | 287 | 570 | 33 | 24 |
| 42 | Ermachenkov AndreyMoscow, «Sambo-70» Shabolovka | 286 | 284 | 570 | 33 | 24 |
| 45 | Zhalsandorzhiev ZhamyanZabaykalskiy Region, GBUDO SShOR1 | 284 | 286 | 570 | 31 | 28 |
| 46 | Tanchev VadimMoscow, «Sambo-70» Shabolovka | 286 | 283 | 569 | 35 | 21 |
| 47 | Dugarov BulatZabaykalskiy Region, RTsSP, SShOR 3 | 286 | 283 | 569 | 31 | 27 |
| 48 | Buravinskiy YaromirZabaykalskiy Region, RTsSP, SSh TsSKA | 283 | 285 | 568 | 35 | 20 |
| 49 | Bazarov ErdeniZabaykalskiy Region, RTsSP, SShOR 1, ZABGU | 284 | 284 | 568 | 34 | 21 |
| 50 | Tsybikov AramZabaykalskiy Region, GBUDO SShOR1 | 284 | 284 | 568 | 33 | 23 |
| 51 | Munkuev ZoltoZabaykalskiy Region, GBUDO SShOR1 | 284 | 284 | 568 | 33 | 22 |
| 52 | Semenov PavelIrkutsk Region, GKU DO SShOR Tamir | 280 | 287 | 567 | 34 | 21 |
| 53 | Bazardashiev BulatZabaykalskiy Region, RTsSP, SShOR 1 | 278 | 288 | 566 | 40 | 14 |
| 54 | Molonov BaldanZabaykalskiy Region, RTsSP, SShOR 1 | 281 | 285 | 566 | 34 | 19 |
| 55 | Tsyrenov DonitZabaykalskiy Region, GBUDO SShOR1 | 275 | 290 | 565 | 34 | 18 |
| 56 | Barliuhou StanislauMinsk,RCOP | 280 | 285 | 565 | 32 | 23 |
| 57 | Sanzhimitupov ErdemZabaykalskiy Region, GBUDO SShOR1 | 280 | 285 | 565 | 31 | 24 |
| 58 | Malafeev MaksimSverdlovskaya obl., SSh Viktoriya | 280 | 284 | 564 | 30 | 25 |
| 59 | Khaludorov SanzhiRepublic of Buryatia, RSShOR | 280 | 283 | 563 | 34 | 19 |
| 60 | Matveev AldarIrkutsk Region, GKU DO SShOR «Tamir» | 283 | 280 | 563 | 31 | 23 |
| 61 | Mirolimov MirzhalolRCOPSP | 280 | 281 | 561 | 32 | 20 |
| 62 | Osorov TimurRepublic of Buryatia, SShOR 15 - Dinamo | 279 | 282 | 561 | 29 | 23 |
| 63 | Damdinov ArsalanRepublic of Buryatia, SShOR 10 | 283 | 277 | 560 | 32 | 18 |
| 64 | Dorzhiev BeliktoRepublic of Buryatia, SShOR g. Gusinoozersk | 278 | 282 | 560 | 28 | 24 |
| 65 | Obsholov VladislavZabaykalskiy Region, GBUDO SShOR 3 | 276 | 282 | 558 | 40 | 16 |
| 66 | Lodonov TsyngeZabaykalskiy Region, GBUDO SShOR1 | 282 | 276 | 558 | 28 | 22 |
| 67 | Tangatov ZandanZabaykalskiy Region, GBUDO SShOR1 | 284 | 273 | 557 | 31 | 25 |
| 68 | Neldushkin TamirRepublic of Buryatia, SShOR 10 | 276 | 281 | 557 | 28 | 22 |
| 69 | Turanov SemenZabaykalskiy Region, SSh TsSKA | 278 | 279 | 557 | 23 | 31 |
| 70 | Kopanev EgorIrkutsk Region, GKU DO SShOR Tamir | 276 | 280 | 556 | 34 | 17 |
| 71 | Mironov LeonidMoscow, «Sambo-70» Shabolovka | 271 | 285 | 556 | 28 | 24 |
| 72 | Khamnaev IlyaRepublic of Buryatia, SShOR 15 - Dinamo | 283 | 272 | 555 | 29 | 25 |
| 73 | Zhabuev DorzhiRepublic of Buryatia, SShOR 10 | 273 | 281 | 554 | 29 | 20 |
| 74 | Khamaganov BatoRepublic of Buryatia, SShOR 10 | 273 | 281 | 554 | 29 | 19 |
| 75 | Khvostikov AndreyYamalo-Nenetskiy AO, SShOR im.T.V.Akhatovoy | 276 | 278 | 554 | 24 | 26 |
| 76 | Boronoev ZandanZabaykalskiy Region, GBUDO SShOR1 | 267 | 286 | 553 | 28 | 25 |
| 77 | Nam RobertRshss | 278 | 275 | 553 | 25 | 24 |
| 78 | Saganov AlekseyZabaykalskiy Region, GBUDO SShOR1 | 276 | 277 | 553 | 25 | 23 |
| 79 | Masterchuk DaniilZabaykalskiy Region, Uor | 269 | 284 | 553 | 23 | 28 |
| 80 | Erkinov MirolimRCOPSP | 277 | 276 | 553 | 22 | 29 |
| 81 | Konstantinov YanMoscow, MKSShOR «Vostok» | 267 | 285 | 552 | 32 | 24 |
| 82 | Zhamtsaranov ArturZabaykalskiy Region, GBUDO SShOR1 | 272 | 280 | 552 | 27 | 19 |
| 83 | Galaruba YuriyZabaykalskiy Region, GBUDO SShOR1 | 280 | 272 | 552 | 25 | 25 |
| 84 | Dashiev BolotZabaykalskiy Region, GBUDO SShOR1 | 272 | 280 | 552 | 25 | 23 |
| 85 | Lysou RenatMinsk,RCOP | 273 | 279 | 552 | 23 | 27 |
| 86 | Rakhmonov UmedzhonRshss | 272 | 279 | 551 | 24 | 25 |
| 87 | Badenov ErdemZabaykalskiy Region, GBUDO SShOR1 | 272 | 279 | 551 | 23 | 26 |
| 88 | Dorzhiev NimaRepublic of Buryatia, RShOR | 279 | 272 | 551 | 21 | 29 |
| 89 | Dashidondokov ZhambalZabaykalskiy Region, GBUDO SShOR1 | 274 | 276 | 550 | 23 | 25 |
| 90 | Batoev ZhamsoZabaykalskiy Region, GBUDO SShOR po AiNVS | 279 | 271 | 550 | 21 | 30 |
| 91 | Nikolaev NikitaIrkutsk Region, GKU DO SShOR Tamir | 277 | 272 | 549 | 25 | 22 |
| 92 | Rygzynov RadnaZabaykalskiy Region, Uor | 277 | 272 | 549 | 23 | 27 |
| 93 | Garmazhapov TsydenZabaykalskiy Region, DYuSSh «Aginskiy rayon | 266 | 282 | 548 | 23 | 30 |
| 94 | Krasavin AndreyZabaykalskiy Region, GBUDO SShOR1 | 277 | 269 | 546 | 22 | 26 |
| 95 | Babudorzhiev ErdemZabaykalskiy Region, GBUDO SShOR1 | 269 | 277 | 546 | 21 | 28 |
| 96 | Marzaev PetrRepublic of Buryatia, RSASh SPR | 274 | 271 | 545 | 22 | 24 |
| 97 | Baldanov AlekseyZabaykalskiy Region, GBUDO SShOR1 | 270 | 274 | 544 | 28 | 25 |
| 98 | Ostanakulov AbrorRCOPSP | 275 | 267 | 542 | 25 | 21 |
| 99 | Garmaev DmitriyRepublic of Buryatia, SShOR 10 | 267 | 274 | 541 | 23 | 22 |
| 100 | Tsyrendashiev Chingisresp. Sakha (Yakutiya), GBU DO RS (Ya) SShOR | 269 | 272 | 541 | 18 | 30 |
| 101 | Sahedov VepaNFSL | 269 | 271 | 540 | 20 | 25 |
| 102 | Rygzynov ErdeniZabaykalskiy Region, DYuSSh GO Aginskoe | 280 | 259 | 539 | 26 | 16 |
| 103 | Kharitonov LevRepublic of Buryatia, SShOR g. Gusinoozersk | 270 | 269 | 539 | 25 | 15 |
| 104 | Shirabtsynguev BatoZabaykalskiy Region, MBU SShOR 6 | 264 | 274 | 538 | 20 | 22 |
| 105 | Sahedov EzizmhammetNFSL | 261 | 274 | 535 | 23 | 21 |
| 106 | Baglaev RomanIrkutsk Region, Bayandaevskaya DYuSSh | 272 | 263 | 535 | 22 | 22 |
| 107 | Permyakov VyacheslavKhabarovskiy kray, ROOFSLSAKhK, Plemya Sovy | 272 | 263 | 535 | 21 | 26 |
| 108 | Epifanov DmitriyMoscow, «Sambo-70» Shabolovka | 271 | 264 | 535 | 19 | 23 |
| 109 | Yanzhimaev AlekseyZabaykalskiy Region, GBUDO SShOR 3 | 270 | 265 | 535 | 13 | 31 |
| 110 | Abiduev ChingisRepublic of Buryatia, SShOR 10 | 271 | 263 | 534 | 16 | 27 |
| 111 | Matveev ArtemIrkutsk Region, GKU DO SShOR «Tamir» | 267 | 266 | 533 | 20 | 19 |
| 112 | Tsydenov AnzhilZabaykalskiy Region, GUDO ZKSSh | 267 | 266 | 533 | 12 | 34 |
| 113 | Bolotov DondokZabaykalskiy Region, RTsSP, SShOR po ANVS | 274 | 258 | 532 | 19 | 31 |
| 114 | Batozhapov ErdemZabaykalskiy Region, GBUDO SShOR 3 | 272 | 259 | 531 | 22 | 21 |
| 115 | Galsanov ArturIrkutsk Region, MBOU DO SSh Olimp | 266 | 265 | 531 | 17 | 22 |
| 116 | Tretyakov MaksimPrimorskiy kray, Fslvl | 259 | 271 | 530 | 20 | 23 |
| 117 | Naydanov AyurZabaykalskiy Region, GBUDO SShOR1 | 271 | 259 | 530 | 17 | 23 |
| 118 | Erdyneev TsyrenRepublic of Buryatia, SShOR 10 | 267 | 263 | 530 | 17 | 18 |
| 119 | Tarnuev MergenRepublic of Buryatia, SShOR 15 - Dinamo | 264 | 264 | 528 | 22 | 20 |
| 120 | Dugarov ArsalanZabaykalskiy Region, GBUDO SShOR1 | 262 | 265 | 527 | 20 | 18 |
| 121 | Shevchenko FedorKrasnoyarskiy kray, SSh Yunost' | 263 | 264 | 527 | 18 | 30 |
| 122 | Mukhtiyarov VyacheslavWIN Arrow | 272 | 255 | 527 | 16 | 25 |
| 123 | Batuev DmitriyIrkutsk Region, GKU DO SShOR «Tamir» | 265 | 262 | 527 | 12 | 30 |
| 124 | Batoev BelikZabaykalskiy Region, GBUDO SShOR1 | 256 | 269 | 525 | 13 | 27 |
| 125 | Osipov DenisIrkutsk Region, SShOR Priangarye | 268 | 257 | 525 | 13 | 26 |
| 126 | Terekhov Prokopiyresp. Sakha (Yakutiya), Lichno-Terekhov | 279 | 245 | 524 | 20 | 17 |
| 127 | Voznesenskiy VladimirPrimorskiy kray, Fslvl | 273 | 249 | 522 | 20 | 20 |
| 128 | Garmaev SaveliyZabaykalskiy Region, GBUDO SShOR1 | 265 | 257 | 522 | 15 | 18 |
| 129 | Ayurov KimRepublic of Buryatia, SShOR 10 | 257 | 263 | 520 | 15 | 21 |
| 130 | Shulunov IvanIrkutsk Region, GKU DO SShOR Tamir | 263 | 255 | 518 | 14 | 24 |
| 131 | Khudeev AndreyIrkutsk Region, SShOR Priangarye | 263 | 255 | 518 | 12 | 23 |
| 132 | Selivanov AntonKrasnoyarskiy kray, SSh Yunost' | 261 | 256 | 517 | 15 | 21 |
| 133 | Hovsepyan AleksandrHAYK NAHAPET Archery Club | 262 | 255 | 517 | 14 | 27 |
| 134 | Prokopyev IlyaIrkutsk Region, GKU DO SShOR Tamir | 261 | 256 | 517 | 12 | 27 |
| 135 | Morgorov ChingizIrkutsk Region, Bayandaevskaya DYuSSh | 255 | 261 | 516 | 13 | 30 |
| 136 | Stepanov ErdeniZabaykalskiy Region, GBUDO SShOR1 | 263 | 253 | 516 | 13 | 27 |
| 137 | Baldanov OchirIrkutsk Region, SShOR Priangarye | 258 | 256 | 514 | 18 | 22 |
| 138 | Tsybikov SergeyZabaykalskiy Region, GBUDO SShOR1 | 251 | 260 | 511 | 12 | 27 |
| 139 | Terentyev SergeyIrkutsk Region, SShOR Priangarye | 257 | 253 | 510 | 10 | 25 |
| 140 | Contreras Benitez José ManuelCO Eurasia | 254 | 255 | 509 | 11 | 23 |
| 141 | Chernetskiy StanislavZabaykalskiy Region, GBUDO SShOR1 | 247 | 261 | 508 | 20 | 18 |
| 142 | Sandanzhamsoev BalzhinimaZabaykalskiy Region, Mogoytuyskaya RDYuSSh | 243 | 261 | 504 | 17 | 13 |
| 143 | Potapov AntonZabaykalskiy Region, GBUDO SShOR1 | 246 | 258 | 504 | 15 | 20 |
| 144 | Ermolyev RomanZabaykalskiy Region, GBUDO SShOR1 | 263 | 241 | 504 | 13 | 17 |
| 145 | Kuzmin StepanKhabarovskiy kray, ROOFSLSAKhK, Plemya Sovy | 258 | 246 | 504 | 10 | 23 |
| 146 | Namsaraev BulatZabaykalskiy Region, Mogoytuyskaya RDYuSSh | 248 | 254 | 502 | 13 | 26 |
| 147 | Bayaskhalanov AydarkhanZabaykalskiy Region, GBUDO SShOR po AiNVS | 248 | 246 | 494 | 11 | 20 |
| 148 | Vlasov StanislavZabaykalskiy Region, GBUDO SShOR1 | 238 | 255 | 493 | 7 | 24 |
| 149 | Tovarshinov KirillIrkutsk Region, GKU DO SShOR Tamir | 238 | 250 | 488 | 13 | 15 |
| 150 | Shemyakin ArseniyZabaykalskiy Region, GBUDO SShOR1 | 243 | 238 | 481 | 9 | 18 |
| 151 | Poluektov EvgeniyaPrimorskiy kray, Fslvl | 242 | 233 | 475 | 12 | 19 |
| 152 | Sandakov AldarZabaykalskiy Region, GBUDO SShOR1 | 230 | 245 | 475 | 9 | 19 |
| 153 | Davtyan NarekHAYK NAHAPET Archery Club | 237 | 218 | 455 | 8 | 12 |
| 154 | Krupinov VyacheslavZabaykalskiy Region, GBUDO SShOR1 | 215 | 222 | 437 | 7 | 16 |
| 155 | Dashizhapov TsyrenZabaykalskiy Region, DYuSSh «Aginskiy rayon | 235 | 175 | 410 | 7 | 12 |
| 156 | Manzarov ErdeniZabaykalskiy Region, DYuSSh «Aginskiy rayon | 184 | 200 | 384 | 9 | 7 |
| 157 | Sukiasyan ArmenakHAYK NAHAPET Archery Club | 188 | 184 | 372 | 4 | 15 |
В этой категории совпадений нет. Попробуйте другое имя или регион.
Данные на 24.10.2026.Официальный протокол
