Открытые соревнования «Невские стрелы 2026» · Санкт-Петербург
Вернуться к соревнованиямг. Санкт-Петербург · Россия
1Tsydypov ErdemRepublic of Buryatia2Tsydypov SanzheRepublic of Buryatia3Tsybikzhapov AldarRepublic of Buryatia
Нажмите на имя спортсмена, чтобы открыть серии и статистику.
Таблицу можно прокрутить вправо.
| Место | Спортсмен / команда | 70 м · 1 | 70 м · 2 | X | 10 | |
|---|---|---|---|---|---|---|
| 1 | Tsydypov ErdemRepublic of Buryatia | 343 | 337 | 680 | 12 | 27 |
| 2 | Tsybikzhapov AldarRepublic of Buryatia | 339 | 340 | 679 | 9 | 27 |
| 3 | Tsynguev BeligtoZabaykalsky Krai | 339 | 329 | 668 | 11 | 20 |
| 4 | Makhmudov MukhibulloMoscow | 337 | 324 | 661 | 8 | 22 |
| 5 | Makhnenko ArtemMoscow | 332 | 328 | 660 | 8 | 17 |
| 6 | Tsydypov SanzheRepublic of Buryatia | 329 | 330 | 659 | 11 | 16 |
| 7 | Baldanov ArsalanZabaykalsky Krai | 332 | 326 | 658 | 9 | 20 |
| 8 | Tsyrenov SergejRepublic of Buryatia | 324 | 328 | 652 | 8 | 19 |
| 9 | Utkin TimofejMoscow | 329 | 322 | 651 | 8 | 21 |
| 10 | Tsyrendorzhiev BuyantoZabaykalsky Krai | 324 | 327 | 651 | 7 | 17 |
| 11 | Osorov BuyantoZabaykalsky Krai | 321 | 330 | 651 | 5 | 21 |
| 12 | Nikitsionak RamanMinsk RCOP | 325 | 324 | 649 | 5 | 21 |
| 13 | Shataev SavelijRepublic of Buryatia | 332 | 317 | 649 | 4 | 20 |
| 14 | Torgubaev BairZabaykalsky Krai | 320 | 328 | 648 | 4 | 18 |
| 15 | Dagbaev VladislavZabaykalsky Krai | 320 | 325 | 645 | 6 | 16 |
| 16 | Osipov VyacheslavIrkutsk Oblast | 322 | 323 | 645 | 6 | 15 |
| 17 | Shahnazaryan VasilHAYK NAHAPET archery club | 328 | 313 | 641 | 6 | 16 |
| 18 | Bazarzhapov GalsanZabaykalsky Krai | 315 | 325 | 640 | 7 | 13 |
| 19 | Egorov IgnatijRepublic of Buryatia | 317 | 322 | 639 | 5 | 12 |
| 20 | Karoukin AntonMinsk RCOP | 321 | 317 | 638 | 6 | 16 |
| 21 | Batuev KirillZabaykalsky Krai | 327 | 309 | 636 | 3 | 13 |
| 22 | Tanchev VadimMoscow | 320 | 315 | 635 | 5 | 13 |
| 23 | Prylepau TsimafeiMinsk RCOP | 313 | 318 | 631 | 10 | 10 |
| 24 | Stefanovic MihajloSerbia Team | 318 | 313 | 631 | 5 | 11 |
| 25 | Yambil' AjdashTuva Republic | 327 | 301 | 628 | 3 | 13 |
| 26 | Mirolimov MirjalolUzbekistan archery federation | 312 | 315 | 627 | 6 | 12 |
| 27 | Badmazhapov ChingisRepublic of Buryatia | 314 | 312 | 626 | 4 | 13 |
| 28 | Tsiareta AntonMinsk RCOP | 313 | 311 | 624 | 8 | 9 |
| 29 | Barliuhou StanislauMinsk RCOP | 311 | 312 | 623 | 3 | 14 |
| 30 | Nam RobertRS of Higher Sports Mastery | 317 | 304 | 621 | 4 | 12 |
| 31 | Vasil'Ev VladislavMoscow Oblast | 300 | 314 | 614 | 8 | 9 |
| 32 | Staseev DenisRostov Oblast | 308 | 305 | 613 | 3 | 11 |
| 33 | Tsydypov Tuvan-DorzhiRepublic of Buryatia | 307 | 305 | 612 | 5 | 6 |
| 34 | Mashev EmirbekFederation of Archery Kyrgyz Republic | 307 | 305 | 612 | 4 | 7 |
| 35 | Legaj GennadijMoscow Oblast | 302 | 308 | 610 | 5 | 14 |
| 36 | Skorasau VasiliMinsk RCOP | 297 | 312 | 609 | 6 | 7 |
| 37 | Dobryakov AntonMoscow | 307 | 298 | 605 | 3 | 11 |
| 38 | Kopylov EgorMoscow | 306 | 298 | 604 | 4 | 7 |
| 39 | Chikalov MatvejRostov Oblast | 305 | 298 | 603 | 11 | 5 |
| 40 | Adilhan U'Ly Su'LtanSDUSHOR14 of Si SVS | 306 | 297 | 603 | 6 | 6 |
| 41 | Zykov Il'YaKhanty-Mansi Autonomous Okrug – Yugra | 302 | 301 | 603 | 1 | 10 |
| 42 | Levin SergejSaint-Petersburg | 295 | 306 | 601 | 3 | 14 |
| 43 | Xamdamov BilololiddinUzbekistan archery federation | 299 | 302 | 601 | 1 | 5 |
| 44 | Shaldaev AldarSaint-Petersburg | 305 | 293 | 598 | 1 | 7 |
| 45 | Lysou RenatMinsk RCOP | 304 | 292 | 596 | 2 | 12 |
| 46 | Zubarev LevMoscow | 285 | 307 | 592 | 5 | 5 |
| 47 | Shlyapin SergejPskov Oblast | 302 | 290 | 592 | 1 | 11 |
| 48 | Tolstokorov GrigoriyRostov Oblast | 291 | 299 | 590 | 8 | 6 |
| 49 | Pan'Ko ArtemiySaint-Petersburg | 294 | 296 | 590 | 1 | 8 |
| 50 | Almanbetov Uulu Muhammed-IslamFederation of Archery Kyrgyz Republic | 292 | 296 | 588 | 4 | 7 |
| 51 | Denisov IvanRostov Oblast | 298 | 286 | 584 | 3 | 9 |
| 52 | Shvetsov AndrejKhanty-Mansi Autonomous Okrug – Yugra | 288 | 293 | 581 | 1 | 6 |
| 53 | Yanyshev Ravil'Leningrad Oblast | 298 | 276 | 574 | 3 | 7 |
| 54 | Yumsurunov KirillMoscow | 278 | 293 | 571 | 3 | 7 |
| 55 | Repryntsev KirillSaint-Petersburg | 295 | 276 | 571 | 1 | 11 |
| 56 | Ruzikulov KhamidjonQarshi olimpiya va paraolimpiya sport turlariga tayyorlash markazi | 290 | 281 | 571 | 1 | 6 |
| 57 | Brazhnikov AlexeySaratov Oblast | 286 | 283 | 569 | 1 | 4 |
| 58 | Manhanov ErdeniMoscow | 291 | 274 | 565 | 1 | 5 |
| 59 | Sekirin AndrejLeningrad Oblast | 280 | 282 | 562 | 3 | 6 |
| 60 | Pavlov KonstantinRostov Oblast | 275 | 280 | 555 | 1 | 4 |
| 61 | Voronkov SergejSaint-Petersburg | 266 | 286 | 552 | 2 | 7 |
| 62 | Korneev GeorgiySaint-Petersburg | 278 | 274 | 552 | 2 | 6 |
| 63 | Dvoretskij AleksejMoscow | 286 | 261 | 547 | 2 | 7 |
| 64 | Krylov VladRepublic of Sakha (Yakutia) | 271 | 274 | 545 | 2 | 8 |
| 65 | Mukhtiyarov VyacheslavWIN ARROW | 263 | 271 | 534 | 0 | 4 |
| 66 | Kopylov ArtemKhanty-Mansi Autonomous Okrug – Yugra | 278 | 254 | 532 | 0 | 4 |
| 67 | Savel'Ev LeonidSaint-Petersburg | 263 | 268 | 531 | 3 | 5 |
| 68 | Contreras Benitez JoseCO Eurasia | 272 | 255 | 527 | 3 | 4 |
| 69 | Khan DenisArchery club "Ellada" | 289 | 232 | 521 | 2 | 6 |
| 70 | Barsukov GennadijSaint-Petersburg | 270 | 239 | 509 | 2 | 5 |
| 71 | Kozhin EduardMoscow | 243 | 237 | 480 | 0 | 3 |
| 72 | Andreev MihailSaint-Petersburg | 254 | 214 | 468 | 1 | 6 |
| 73 | Hvastunov NikolajSaint-Petersburg | 238 | 230 | 468 | 0 | 3 |
| 74 | Kamenskiy AlexanderSaint-Petersburg | 226 | 231 | 457 | 0 | 0 |
| 75 | Amanmyradov AmanmyratGorogly | 121 | 84 | 205 | 0 | 1 |
В этой категории совпадений нет. Попробуйте другое имя или регион.
Данные на 24.10.2026.Официальный протокол
