Antalya 2022 Hyundai Archery World Cup Stage 1 · Antalya (TUR)
Вернуться к соревнованиямAntalya (TUR) · TUR
Квалификация: очки–место. Стадии — по итоговому протоколу; среднее попадание из карточек, если его нет в сводной таблице. Bye — проход без матча, П. — перестрелка.
Таблицу можно прокрутить вправо.
| Место | Спортсмен / команда | Квал. | 1/64 | 1/32 | 1/16 | 1/8 | 1/4 | 1/2 | Финал |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarino Garcia MiguelESP - Spain | 673-02 | — | 9.400 | 9.583 | 9.533 | 9.400 | 9.533 | 9.556 |
| 2 | Tyack RyanAUS - Australia | 671-05 | — | 9.200 | 9.333 | 9.133 | 9.333 | 9.333 | 9.111 |
| 3 | Ellison BradyUSA - USA | 673-03 | — | 9.083 | 9.333 | 9.500 | 9.533 | 9.467 | 9.533 |
| 4 | Gazoz MeteTUR - Turkey | 669-09 | — | 9.533 | 9.583 | 9.583 | 9.417 | 9.267 | 9.333 |
| 5 | Talukdar JayantaIND - India | 661-20 | 9.200 | 9.083 | 9.067 | 9.333 | 8.733 | — | — |
| 6 | Nespoli MauroITA - Italy | 671-06 | — | 9.250 | 9.250 | 9.417 | 9.400 | — | — |
| 7 | De Smedt JarnoBEL - Belgium | 658-26 | 9.583 | 9.444 | 9.250 | 9.200 | 9.133 | — | — |
| 8 | Mussayev SanzharKAZ - Kazakhstan | 656-32 | 9.333 | 9.400 | 9.000 | 9.556 | 8.583 | — | — |
| 9 | Su Yu-YangTPE - Chinese Taipei | 662-14 | — | 9.533 | 9.467 | 8.917 | — | — | — |
| 9 | Maras Efe GürkanTUR - Turkey | 660-22 | 9.222 | 9.067 | 9.250 | 8.917 | — | — | — |
| 9 | Plihon PierreFRA - France | 660-23 | 9.111 | 8.917 | 9.111 | 9.133 | — | — | — |
| 9 | Hall TomGBR - Great Britain | 652-44 | 9.333 | 9.267 | 9.133 | 8.933 | — | — | — |
| 9 | Sadikov AmirkhanUZB - Uzbekistan | 652-48 | 9.333 | 9.333 | 9.222 | 8.444 | — | — | — |
| 9 | Muñoz AdrianPUR - Puerto Rico | 651-50 | 9.250 | 9.500 | 9.467 | 9.200 | — | — | — |
| 9 | Hunbin OleksiiUKR - Ukraine | 649-57 | 9.222 | 9.583 | 9.333 | 9.083 | — | — | — |
| 9 | Kozhokar IvanUKR - Ukraine | 643-68 | 9.400 | 9.333 | 9.333 | 9.000 | — | — | — |
| 17 | Tang Chih-ChunTPE - Chinese Taipei | 674-01 | — | 9.533 | 9.000 | — | — | — | — |
| 17 | Rai TarundeepIND - India | 670-07 | — | 9.333 | 8.833 | — | — | — | — |
| 17 | Fichet RomainFRA - France | 668-10 | — | 9.556 | 8.556 | — | — | — | — |
| 17 | Ovchynnikov ArtemUKR - Ukraine | 666-12 | — | 9.250 | 9.200 | — | — | — | — |
| 17 | Wei Chun-HengTPE - Chinese Taipei | 662-18 | — | 9.200 | 9.467 | — | — | — | — |
| 17 | Wieser MoritzGER - Germany | 661-19 | 9.556 | 9.000 | 9.467 | — | — | — | — |
| 17 | Tai Yu-HsuanTPE - Chinese Taipei | 659-25 | 9.333 | 9.556 | 9.083 | — | — | — | — |
| 17 | Hlahulek MichalCZE - Czech Republic | 657-28 | 8.833 | 9.417 | 8.889 | — | — | — | — |
| 17 | Islam Md SagorBAN - Bangladesh | 657-29 | 9.000 | 9.167 | 9.000 | — | — | — | — |
| 17 | Vikstrom AnttiFIN - Finland | 655-34 | 9.000 | 9.167 | 8.917 | — | — | — | — |
| 17 | Abdullin IlfatKAZ - Kazakhstan | 655-35 | 9.667 | 9.222 | 9.133 | — | — | — | — |
| 17 | Wise AlexGBR - Great Britain | 654-38 | 9.000 | 9.467 | 9.083 | — | — | — | — |
| 17 | Acha PabloESP - Spain | 653-41 | 9.400 | 9.333 | 9.167 | — | — | — | — |
| 17 | Chen Yao YuyUZB - Uzbekistan | 652-49 | 8.533 | 9.000 | 8.778 | — | — | — | — |
| 17 | Zhangbyrbay DauletkeldiKAZ - Kazakhstan | 649-54 | 9.083 | 9.200 | 8.917 | — | — | — | — |
| 17 | Sulik LeoCRO - Croatia | 636-77 | 9.400 | 8.933 | 9.067 | — | — | — | — |
| 33 | Wijler SteveNED - Netherlands | 671-04 | — | 8.667 | — | — | — | — | — |
| 33 | Gupta SachinIND - India | 669-08 | — | 9.250 | — | — | — | — | — |
| 33 | Weckmueller MaximilianGER - Germany | 667-11 | — | 9.200 | — | — | — | — | — |
| 33 | Paoli AlessandroITA - Italy | 664-13 | — | 9.133 | — | — | — | — | — |
| 33 | Van Der Ven RickNED - Netherlands | 662-15 | — | 9.083 | — | — | — | — | — |
| 33 | Unruh FlorianGER - Germany | 662-16 | — | 8.867 | — | — | — | — | — |
| 33 | Olaru DanMDA - Moldova | 662-17 | — | 8.778 | — | — | — | — | — |
| 33 | Prastyadi Alviyanto BagasINA - Indonesia | 660-21 | 9.778 | 9.267 | — | — | — | — | — |
| 33 | Chirault ThomasFRA - France | 659-24 | 9.222 | 9.200 | — | — | — | — | — |
| 33 | Wilthagen JonahNED - Netherlands | 657-27 | 9.083 | 9.133 | — | — | — | — | — |
| 33 | Faber FlorianSUI - Switzerland | 657-30 | 9.200 | 8.778 | — | — | — | — | — |
| 33 | Sanchez Antoku KenESP - Spain | 657-31 | 9.250 | 8.750 | — | — | — | — | — |
| 33 | Tekoniemi AnttiFIN - Finland | 656-33 | 9.333 | 9.333 | — | — | — | — | — |
| 33 | Salsabilla RiauINA - Indonesia | 654-36 | 9.333 | 8.750 | — | — | — | — | — |
| 33 | Usach MykhailoUKR - Ukraine | 653-40 | 9.222 | 8.778 | — | — | — | — | — |
| 33 | Requa MatthewUSA - USA | 652-45 | 9.583 | 8.917 | — | — | — | — | — |
| 33 | Ak SametTUR - Turkey | 652-47 | 9.250 | 9.000 | — | — | — | — | — |
| 33 | Pangestu ArifINA - Indonesia | 651-51 | 9.444 | 9.333 | — | — | — | — | — |
| 33 | Ungalov OzodbekUZB - Uzbekistan | 650-53 | 9.167 | 8.417 | — | — | — | — | — |
| 33 | Vetter JonathanGER - Germany | 649-55 | 8.800 | 8.778 | — | — | — | — | — |
| 33 | Timpu MarioROU - Romania | 649-56 | 9.250 | 9.267 | — | — | — | — | — |
| 33 | Matos TiagoPOR - Portugal | 648-58 | 9.267 | 9.333 | — | — | — | — | — |
| 33 | Rubel Mohammad Hakim AhmedBAN - Bangladesh | 648-59 | 9.000 | 8.583 | — | — | — | — | — |
| 33 | D'Amour NicholasISV - Virgin Islands, US | 647-62 | 9.500 | 8.917 | — | — | — | — | — |
| 33 | Musolesi FedericoITA - Italy | 646-64 | 9.067 | 9.400 | — | — | — | — | — |
| 33 | Sjöberg KajSWE - Sweden | 644-66 | 9.067 | 9.000 | — | — | — | — | — |
| 33 | Nofel MatthewUSA - USA | 640-69 | 9.167 | 9.000 | — | — | — | — | — |
| 33 | Blaze DavisLAT - Latvia | 631-83 | 9.133 | 8.733 | — | — | — | — | — |
| 33 | Shana Md RumanBAN - Bangladesh | 627-86 | 9.111 | 9.067 | — | — | — | — | — |
| 33 | Vozech JanCZE - Czech Republic | 623-87 | 9.556 | 8.833 | — | — | — | — | — |
| 33 | Chojecki MiloszPOL - Poland | 620-90 | 8.933 | 8.333 | — | — | — | — | — |
| 33 | Karorov MirjalolUZB - Uzbekistan | 619-92 | 8.867 | 8.500 | — | — | — | — | — |
| 65 | Yildirmis MuhammedTUR - Turkey | 654-37 | 8.933 | — | — | — | — | — | — |
| 65 | Pasqualucci DavidITA - Italy | 653-39 | 9.000 | — | — | — | — | — | — |
| 65 | Broeksma GijsNED - Netherlands | 653-42 | 9.000 | — | — | — | — | — | — |
| 65 | Woodgate JamesGBR - Great Britain | 652-43 | 8.778 | — | — | — | — | — | — |
| 65 | Valladont Jean-CharlesFRA - France | 652-46 | 9.067 | — | — | — | — | — | — |
| 65 | Castro DanielESP - Spain | 650-52 | 9.133 | — | — | — | — | — | — |
| 65 | Duchon JurajSVK - Slovakia | 648-60 | 8.917 | — | — | — | — | — | — |
| 65 | Chauhan NeerajIND - India | 648-61 | 9.133 | — | — | — | — | — | — |
| 65 | Smith AlexAUS - Australia | 647-63 | 9.000 | — | — | — | — | — | — |
| 65 | Remar AlenCRO - Croatia | 646-65 | 9.067 | — | — | — | — | — | — |
| 65 | Williams JackUSA - USA | 643-67 | 9.250 | — | — | — | — | — | — |
| 65 | Cerni LovroCRO - Croatia | 639-70 | 8.667 | — | — | — | — | — | — |
| 65 | Sierakowski KacperPOL - Poland | 639-71 | 8.733 | — | — | — | — | — | — |
| 65 | Rufer ThomasSUI - Switzerland | 639-72 | 8.111 | — | — | — | — | — | — |
| 65 | Huston PatrickGBR - Great Britain | 639-73 | 9.083 | — | — | — | — | — | — |
| 65 | Banchev IvanBUL - Bulgaria | 638-74 | 8.733 | — | — | — | — | — | — |
| 65 | Carneiro NunoPOR - Portugal | 638-75 | 8.250 | — | — | — | — | — | — |
| 65 | Henckels JeffLUX - Luxembourg | 637-76 | 8.667 | — | — | — | — | — | — |
| 65 | Boukouvalas PeterAUS - Australia | 636-78 | 8.889 | — | — | — | — | — | — |
| 65 | Li AdamCZE - Czech Republic | 635-79 | 8.333 | — | — | — | — | — | — |
| 65 | Gstoettner AndreasAUT - Austria | 634-80 | 8.400 | — | — | — | — | — | — |
| 65 | Aditya Lisnawanto PutraINA - Indonesia | 634-81 | 8.667 | — | — | — | — | — | — |
| 65 | Carbonetti TheoBEL - Belgium | 632-82 | 8.583 | — | — | — | — | — | — |
| 65 | Eyeni FranckCIV - Cote d Ivoire | 629-84 | 8.417 | — | — | — | — | — | — |
| 65 | Schweighofer JulianAUT - Austria | 628-85 | 9.133 | — | — | — | — | — | — |
| 65 | Chabin KeziahSUI - Switzerland | 623-88 | 9.200 | — | — | — | — | — | — |
| 65 | Naploszek SlawomirPOL - Poland | 622-89 | 8.778 | — | — | — | — | — | — |
| 65 | Goncalves LuisPOR - Portugal | 620-91 | 8.200 | — | — | — | — | — | — |
| 65 | Klein PitLUX - Luxembourg | 619-93 | 8.733 | — | — | — | — | — | — |
| 65 | Bakri ImadeddineALG - Algeria | 618-94 | 8.556 | — | — | — | — | — | — |
| 65 | Balogh Matyas LaszloHUN - Hungary | 618-95 | 8.556 | — | — | — | — | — | — |
| 65 | Duzelbayev SultanKAZ - Kazakhstan | 611-96 | 8.833 | — | — | — | — | — | — |
| 65 | Bruzis JanisLAT - Latvia | 609-97 | 8.750 | — | — | — | — | — | — |
| 65 | Darcy AstinAUS - Australia | 607-98 | 8.000 | — | — | — | — | — | — |
| 65 | Kurz LukasAUT - Austria | 607-99 | 8.733 | — | — | — | — | — | — |
| 65 | El Boussouni OmarMAR - Morocco | 604-100 | 8.083 | — | — | — | — | — | — |
| 65 | Kresala JosefCZE - Czech Republic | 601-101 | 8.417 | — | — | — | — | — | — |
| 65 | Hocine AbdelmajidALG - Algeria | 596-102 | 8.333 | — | — | — | — | — | — |
| 65 | Czyz PawelPOL - Poland | 590-103 | 8.833 | — | — | — | — | — | — |
| 65 | Kivilo KarlEST - Estonia | 576-104 | 6.667 | — | — | — | — | — | — |
| 65 | Belici AndreiMDA - Moldova | 576-105 | 8.222 | — | — | — | — | — | — |
| 65 | Adriaensen BenBEL - Belgium | 562-106 | 8.222 | — | — | — | — | — | — |
| 65 | Rahlaoui AyoubALG - Algeria | 559-107 | 7.556 | — | — | — | — | — | — |
| 65 | Akpa Bedi Paul DonatienCIV - Cote d Ivoire | 559-108 | 8.333 | — | — | — | — | — | — |
| 65 | Nadji OmarALG - Algeria | 556-109 | 7.667 | — | — | — | — | — | — |
| 65 | Morokant Koffi AllassaneCIV - Cote d Ivoire | 536-110 | 7.778 | — | — | — | — | — | — |
В этой категории совпадений нет. Попробуйте другое имя или регион.
Данные на 26.10.2026.Официальный протокол
