Paris 2022 Hyundai Archery World Cup Stage 3 · Paris (FRA)
Вернуться к соревнованиямParis (FRA) · FRA
122 матчей
Откройте матч, чтобы увидеть серии
1/64Szafran MarekPoland3 : 7De Smedt JarnoBelgium
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X108 | 28 | 2 | 2 : 0 | 1 | 998 | 26 | 0 |
| 2 | X99 | 28 | 1 | 3 : 1 | 2 | X108 | 28 | 1 |
| 3 | 997 | 25 | 0 | 3 : 3 | 3 | 1099 | 28 | 2 |
| 4 | 1087 | 25 | 0 | 3 : 5 | 4 | X99 | 28 | 2 |
| 5 | 998 | 26 | 0 | 3 : 7 | 5 | 101010 | 30 | 2 |
| Итог | 3 | 3 : 7 | Итог | Победитель | 7 | |||
1/64Shana Md RumanBangladesh6 : 0Roux WianSouth Africa
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X99 | 28 | 2 | 2 : 0 | 1 | 998 | 26 | 0 |
| 2 | XX9 | 29 | 2 | 4 : 0 | 2 | 876 | 21 | 0 |
| 3 | 1088 | 26 | 2 | 6 : 0 | 3 | 976 | 22 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/64Kuwae YoshitoJapan6 : 2Crawley JaiAustralia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 2 | 2 : 0 | 1 | 1098 | 27 | 0 |
| 2 | 1099 | 28 | 2 | 4 : 0 | 2 | 987 | 24 | 0 |
| 3 | 1099 | 28 | 1 | 5 : 1 | 3 | 1099 | 28 | 1 |
| 4 | 1099 | 28 | 1 | 6 : 2 | 4 | 1099 | 28 | 1 |
| Итог | Победитель | 6 | 6 : 2 | Итог | 2 | |||
1/64Olaru DanMoldova6 : 0Azores AndrewCanada
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 2 | 2 : 0 | 1 | 998 | 26 | 0 |
| 2 | 1099 | 28 | 2 | 4 : 0 | 2 | 887 | 23 | 0 |
| 3 | 1099 | 28 | 2 | 6 : 0 | 3 | XX6 | 26 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/64Ravnikar ZigaSlovenia7 : 3Wise AlexGreat Britain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 1 | 1 : 1 | 1 | 1099 | 28 | 1 |
| 2 | 1087 | 25 | 0 | 1 : 3 | 2 | X99 | 28 | 2 |
| 3 | X99 | 28 | 2 | 3 : 3 | 3 | 1098 | 27 | 0 |
| 4 | 101010 | 30 | 2 | 5 : 3 | 4 | X109 | 29 | 0 |
| 5 | X109 | 29 | 2 | 7 : 3 | 5 | 999 | 27 | 0 |
| Итог | Победитель | 7 | 7 : 3 | Итог | 3 | |||
1/64Ak SametTurkey6 : 0Osuch MaksymilianPoland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 2 | 2 : 0 | 1 | 999 | 27 | 0 |
| 2 | 1098 | 27 | 2 | 4 : 0 | 2 | 988 | 25 | 0 |
| 3 | 1099 | 28 | 2 | 6 : 0 | 3 | 1087 | 25 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/64Van Der Ven RickNetherlands6 : 0Blewett Morgan CaleSouth Africa
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 998 | 26 | 2 | 2 : 0 | 1 | 887 | 23 | 0 |
| 2 | 987 | 24 | 2 | 4 : 0 | 2 | 986 | 23 | 0 |
| 3 | 10108 | 28 | 2 | 6 : 0 | 3 | 988 | 25 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/64Goncalves LuisPortugal4 : 6Broeksma GijsNetherlands
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 888 | 24 | 0 | 0 : 2 | 1 | X1010 | 30 | 2 |
| 2 | 1097 | 26 | 0 | 0 : 4 | 2 | X109 | 29 | 2 |
| 3 | 10109 | 29 | 2 | 2 : 4 | 3 | 1099 | 28 | 0 |
| 4 | 998 | 26 | 2 | 4 : 4 | 4 | 988 | 25 | 0 |
| 5 | 988 | 25 | 0 | 4 : 6 | 5 | X88 | 26 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/64Yip Tin LongHong Kong, China1 : 7Lee Woo SeokKorea
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 776 | 20 | 0 | 0 : 2 | 1 | X99 | 28 | 2 |
| 2 | 998 | 26 | 1 | 1 : 3 | 2 | 998 | 26 | 1 |
| 3 | 1096 | 25 | 0 | 1 : 5 | 3 | 1099 | 28 | 2 |
| 4 | 988 | 25 | 0 | 1 : 7 | 4 | XX9 | 29 | 2 |
| Итог | 1 | 1 : 7 | Итог | Победитель | 7 | |||
1/64Bakker WillemNetherlands5 : 6Oh JoonsuhUSA
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 10108 | 28 | 2 | 2 : 0 | 1 | 1097 | 26 | 0 |
| 2 | X109 | 29 | 2 | 4 : 0 | 2 | 997 | 25 | 0 |
| 3 | 987 | 24 | 0 | 4 : 2 | 3 | 998 | 26 | 2 |
| 4 | 999 | 27 | 1 | 5 : 3 | 4 | 999 | 27 | 1 |
| 5 | 998 | 26 | 0 | 5 : 5 | 5 | 1098 | 27 | 2 |
| Перестрелка | 9 | — | 0 | 5 : 6 | Перестрелка | 10 | — | 1 |
| Итог | 5 | 5 : 6 | Итог | Победитель | 6 | |||
1/64Su Yu-YangChinese Taipei4 : 6Yildirmis MuhammedTurkey
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 999 | 27 | 1 | 1 : 1 | 1 | 1098 | 27 | 1 |
| 2 | 1099 | 28 | 1 | 2 : 2 | 2 | 1099 | 28 | 1 |
| 3 | 999 | 27 | 2 | 4 : 2 | 3 | 1087 | 25 | 0 |
| 4 | 998 | 26 | 0 | 4 : 4 | 4 | 10107 | 27 | 2 |
| 5 | 998 | 26 | 0 | 4 : 6 | 5 | X109 | 29 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/64De Silva SajeevSri Lanka6 : 2Usach MykhailoUkraine
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1088 | 26 | 2 | 2 : 0 | 1 | 988 | 25 | 0 |
| 2 | 1098 | 27 | 2 | 4 : 0 | 2 | 1088 | 26 | 0 |
| 3 | 1098 | 27 | 0 | 4 : 2 | 3 | 10109 | 29 | 2 |
| 4 | X109 | 29 | 2 | 6 : 2 | 4 | 998 | 26 | 0 |
| Итог | Победитель | 6 | 6 : 2 | Итог | 2 | |||
1/64Paulino Dos Santos GustavoBrazil4 : 6Frangilli MicheleItaly
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 999 | 27 | 2 | 2 : 0 | 1 | 1088 | 26 | 0 |
| 2 | 999 | 27 | 0 | 2 : 2 | 2 | 1099 | 28 | 2 |
| 3 | 988 | 25 | 0 | 2 : 4 | 3 | 1098 | 27 | 2 |
| 4 | 1088 | 26 | 2 | 4 : 4 | 4 | 996 | 24 | 0 |
| 5 | 998 | 26 | 0 | 4 : 6 | 5 | 1098 | 27 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/64Eyeni FranckCote d Ivoire4 : 6Mussayev SanzharKazakhstan
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 1 | 1 : 1 | 1 | X108 | 28 | 1 |
| 2 | 997 | 25 | 0 | 1 : 3 | 2 | 1099 | 28 | 2 |
| 3 | X1010 | 30 | 1 | 2 : 4 | 3 | XXX | 30 | 1 |
| 4 | X99 | 28 | 2 | 4 : 4 | 4 | 1087 | 25 | 0 |
| 5 | 998 | 26 | 0 | 4 : 6 | 5 | XX9 | 29 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/64Bruzis JanisLatvia1 : 7Williams JackUSA
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 988 | 25 | 0 | 0 : 2 | 1 | 1099 | 28 | 2 |
| 2 | 999 | 27 | 1 | 1 : 3 | 2 | X98 | 27 | 1 |
| 3 | 10106 | 26 | 0 | 1 : 5 | 3 | X99 | 28 | 2 |
| 4 | 1087 | 25 | 0 | 1 : 7 | 4 | X108 | 28 | 2 |
| Итог | 1 | 1 : 7 | Итог | Победитель | 7 | |||
1/64Chabin KeziahSwitzerland6 : 5Klein PitLuxembourg
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X97 | 26 | 0 | 0 : 2 | 1 | X99 | 28 | 2 |
| 2 | X109 | 29 | 2 | 2 : 2 | 2 | 998 | 26 | 0 |
| 3 | 1099 | 28 | 2 | 4 : 2 | 3 | 999 | 27 | 0 |
| 4 | 1098 | 27 | 1 | 5 : 3 | 4 | 999 | 27 | 1 |
| 5 | 999 | 27 | 0 | 5 : 5 | 5 | 10109 | 29 | 2 |
| Перестрелка | 10 | — | 1 | 6 : 5 | Перестрелка | 9 | — | 0 |
| Итог | Победитель | 6 | 6 : 5 | Итог | 5 | |||
1/64Almusa AbdulrahmanSaudi Arabia0 : 6Requa MatthewUSA
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X97 | 26 | 0 | 0 : 2 | 1 | 999 | 27 | 2 |
| 2 | 886 | 22 | 0 | 0 : 4 | 2 | X109 | 29 | 2 |
| 3 | 1087 | 25 | 0 | 0 : 6 | 3 | 999 | 27 | 2 |
| Итог | 0 | 0 : 6 | Итог | Победитель | 6 | |||
1/64El Boussouni OmarMorocco0 : 6D’Almeida MarcusBrazil
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X102 | 22 | 0 | 0 : 2 | 1 | X99 | 28 | 2 |
| 2 | 988 | 25 | 0 | 0 : 4 | 2 | 1098 | 27 | 2 |
| 3 | 986 | 23 | 0 | 0 : 6 | 3 | 10109 | 29 | 2 |
| Итог | 0 | 0 : 6 | Итог | Победитель | 6 | |||
1/64Al Ketbi AbdullaUAE0 : 6Tang Chih-ChunChinese Taipei
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 985 | 22 | 0 | 0 : 2 | 1 | 999 | 27 | 2 |
| 2 | 766 | 19 | 0 | 0 : 4 | 2 | 999 | 27 | 2 |
| 3 | 855 | 18 | 0 | 0 : 6 | 3 | 10108 | 28 | 2 |
| Итог | 0 | 0 : 6 | Итог | Победитель | 6 | |||
1/64Sjöberg KajSweden6 : 4Alif Abdur RahmanBangladesh
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1098 | 27 | 0 | 0 : 2 | 1 | X1010 | 30 | 2 |
| 2 | 1099 | 28 | 2 | 2 : 2 | 2 | 1088 | 26 | 0 |
| 3 | 998 | 26 | 0 | 2 : 4 | 3 | X109 | 29 | 2 |
| 4 | X1010 | 30 | 2 | 4 : 4 | 4 | 998 | 26 | 0 |
| 5 | X108 | 28 | 2 | 6 : 4 | 5 | 998 | 26 | 0 |
| Итог | Победитель | 6 | 6 : 4 | Итог | 4 | |||
1/64Abdullin IlfatKazakhstan6 : 0Alwi MansourSaudi Arabia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 999 | 27 | 2 | 2 : 0 | 1 | 764 | 17 | 0 |
| 2 | 1099 | 28 | 2 | 4 : 0 | 2 | 1098 | 27 | 0 |
| 3 | 10108 | 28 | 2 | 6 : 0 | 3 | 976 | 22 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/64Wijler SteveNetherlands6 : 0Al Ketbi SultanUAE
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X88 | 26 | 2 | 2 : 0 | 1 | 887 | 23 | 0 |
| 2 | 998 | 26 | 2 | 4 : 0 | 2 | 1076 | 23 | 0 |
| 3 | 101010 | 30 | 2 | 6 : 0 | 3 | 995 | 23 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/64Matos TiagoPortugal0 : 6D'Amour NicholasVirgin Islands, US
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1087 | 25 | 0 | 0 : 2 | 1 | 998 | 26 | 2 |
| 2 | 998 | 26 | 0 | 0 : 4 | 2 | X99 | 28 | 2 |
| 3 | 1098 | 27 | 0 | 0 : 6 | 3 | 1099 | 28 | 2 |
| Итог | 0 | 0 : 6 | Итог | Победитель | 6 | |||
1/64Oliveira BernardoBrazil2 : 6Prastyadi Alviyanto BagasIndonesia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 998 | 26 | 0 | 0 : 2 | 1 | 1098 | 27 | 2 |
| 2 | 1099 | 28 | 2 | 2 : 2 | 2 | 998 | 26 | 0 |
| 3 | 987 | 24 | 0 | 2 : 4 | 3 | 10109 | 29 | 2 |
| 4 | 10106 | 26 | 0 | 2 : 6 | 4 | X98 | 27 | 2 |
| Итог | 2 | 2 : 6 | Итог | Победитель | 6 | |||
1/64Henckels JeffLuxembourg7 : 1Van Steen ElianBelgium
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 2 | 2 : 0 | 1 | 888 | 24 | 0 |
| 2 | 1099 | 28 | 1 | 3 : 1 | 2 | 1099 | 28 | 1 |
| 3 | X99 | 28 | 2 | 5 : 1 | 3 | 1088 | 26 | 0 |
| 4 | X1010 | 30 | 2 | 7 : 1 | 4 | 998 | 26 | 0 |
| Итог | Победитель | 7 | 7 : 1 | Итог | 1 | |||
1/64Blaze DavisLatvia4 : 6Jadhav Pravin RameshIndia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X108 | 28 | 2 | 2 : 0 | 1 | 999 | 27 | 0 |
| 2 | 998 | 26 | 2 | 4 : 0 | 2 | 987 | 24 | 0 |
| 3 | 997 | 25 | 0 | 4 : 2 | 3 | 1099 | 28 | 2 |
| 4 | 1099 | 28 | 0 | 4 : 4 | 4 | X109 | 29 | 2 |
| 5 | XX6 | 26 | 0 | 4 : 6 | 5 | 1099 | 28 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/64Faber FlorianSwitzerland6 : 0Podkrajšek SergejSlovenia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 998 | 26 | 2 | 2 : 0 | 1 | 887 | 23 | 0 |
| 2 | 1099 | 28 | 2 | 4 : 0 | 2 | 1098 | 27 | 0 |
| 3 | 10109 | 29 | 2 | 6 : 0 | 3 | 998 | 26 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/64Naploszek SlawomirPoland0 : 6Tai Yu-HsuanChinese Taipei
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1097 | 26 | 0 | 0 : 2 | 1 | 1098 | 27 | 2 |
| 2 | 988 | 25 | 0 | 0 : 4 | 2 | XXX | 30 | 2 |
| 3 | 875 | 20 | 0 | 0 : 6 | 3 | 1099 | 28 | 2 |
| Итог | 0 | 0 : 6 | Итог | Победитель | 6 | |||
1/64Arnez LukaSlovenia4 : 6Rubel Mohammad Hakim AhmedBangladesh
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 998 | 26 | 0 | 0 : 2 | 1 | X99 | 28 | 2 |
| 2 | 101010 | 30 | 2 | 2 : 2 | 2 | X98 | 27 | 0 |
| 3 | X109 | 29 | 2 | 4 : 2 | 3 | 1088 | 26 | 0 |
| 4 | 987 | 24 | 0 | 4 : 4 | 4 | 1099 | 28 | 2 |
| 5 | 1088 | 26 | 0 | 4 : 6 | 5 | XX9 | 29 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/64Sanchez Antoku KenSpain6 : 4Vozech JanCzech Republic
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 0 | 0 : 2 | 1 | 101010 | 30 | 2 |
| 2 | 101010 | 30 | 2 | 2 : 2 | 2 | 1087 | 25 | 0 |
| 3 | 988 | 25 | 0 | 2 : 4 | 3 | 1088 | 26 | 2 |
| 4 | 1099 | 28 | 2 | 4 : 4 | 4 | 1098 | 27 | 0 |
| 5 | X109 | 29 | 2 | 6 : 4 | 5 | 999 | 27 | 0 |
| Итог | Победитель | 6 | 6 : 4 | Итог | 4 | |||
1/64Tyack RyanAustralia0 : 6Li AdamCzech Republic
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X108 | 28 | 0 | 0 : 2 | 1 | 10109 | 29 | 2 |
| 2 | X98 | 27 | 0 | 0 : 4 | 2 | 10109 | 29 | 2 |
| 3 | 1098 | 27 | 0 | 0 : 6 | 3 | 10109 | 29 | 2 |
| Итог | 0 | 0 : 6 | Итог | Победитель | 6 | |||
1/64Rufer ThomasSwitzerland7 : 3Hlahulek MichalCzech Republic
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 2 | 2 : 0 | 1 | 999 | 27 | 0 |
| 2 | X99 | 28 | 0 | 2 : 2 | 2 | XX9 | 29 | 2 |
| 3 | 1098 | 27 | 1 | 3 : 3 | 3 | 1098 | 27 | 1 |
| 4 | 1099 | 28 | 2 | 5 : 3 | 4 | 887 | 23 | 0 |
| 5 | X109 | 29 | 2 | 7 : 3 | 5 | 999 | 27 | 0 |
| Итог | Победитель | 7 | 7 : 3 | Итог | 3 | |||
1/64Salsabilla RiauIndonesia6 : 2Frenkel NivIsrael
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 10108 | 28 | 0 | 0 : 2 | 1 | XX9 | 29 | 2 |
| 2 | 10109 | 29 | 2 | 2 : 2 | 2 | 987 | 24 | 0 |
| 3 | 10109 | 29 | 2 | 4 : 2 | 3 | 1098 | 27 | 0 |
| 4 | 101010 | 30 | 2 | 6 : 2 | 4 | X99 | 28 | 0 |
| Итог | Победитель | 6 | 6 : 2 | Итог | 2 | |||
1/64Castro DanielSpain4 : 6Addis BaptisteFrance
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 0 | 0 : 2 | 1 | X109 | 29 | 2 |
| 2 | 1098 | 27 | 1 | 1 : 3 | 2 | 999 | 27 | 1 |
| 3 | XX9 | 29 | 2 | 3 : 3 | 3 | 1097 | 26 | 0 |
| 4 | 10108 | 28 | 1 | 4 : 4 | 4 | 1099 | 28 | 1 |
| 5 | 998 | 26 | 0 | 4 : 6 | 5 | 1099 | 28 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/64Duzelbayev SultanKazakhstan0 : 6Wieser FelixGermany
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 985 | 22 | 0 | 0 : 2 | 1 | 10108 | 28 | 2 |
| 2 | 1097 | 26 | 0 | 0 : 4 | 2 | 1099 | 28 | 2 |
| 3 | 1099 | 28 | 0 | 0 : 6 | 3 | X1010 | 30 | 2 |
| Итог | 0 | 0 : 6 | Итог | Победитель | 6 | |||
1/64Muñoz AdrianPuerto Rico4 : 6Islam Md SagorBangladesh
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X98 | 27 | 2 | 2 : 0 | 1 | 998 | 26 | 0 |
| 2 | X109 | 29 | 2 | 4 : 0 | 2 | 1097 | 26 | 0 |
| 3 | 998 | 26 | 0 | 4 : 2 | 3 | X107 | 27 | 2 |
| 4 | 996 | 24 | 0 | 4 : 4 | 4 | 10108 | 28 | 2 |
| 5 | 1098 | 27 | 0 | 4 : 6 | 5 | 1099 | 28 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/64Quintanilhia Pacheco Gomes MatheusBrazil7 : 3Pangestu ArifIndonesia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1097 | 26 | 0 | 0 : 2 | 1 | 1098 | 27 | 2 |
| 2 | X99 | 28 | 2 | 2 : 2 | 2 | 998 | 26 | 0 |
| 3 | 998 | 26 | 1 | 3 : 3 | 3 | 1097 | 26 | 1 |
| 4 | X109 | 29 | 2 | 5 : 3 | 4 | X98 | 27 | 0 |
| 5 | 10109 | 29 | 2 | 7 : 3 | 5 | 1098 | 27 | 0 |
| Итог | Победитель | 7 | 7 : 3 | Итог | 3 | |||
1/64Musolesi FedericoItaly6 : 0Ingvarsson Oliver OrmarIceland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 26 | 2 | 2 : 0 | 1 | — | 24 | 0 |
| 2 | — | 29 | 2 | 4 : 0 | 2 | — | 25 | 0 |
| 3 | — | 27 | 2 | 6 : 0 | 3 | — | 18 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
В итоговой книге указаны суммы серий. Оценки отдельных стрел не опубликованы.
1/64Smith AlexAustralia2 : 6Woodgate JamesGreat Britain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 998 | 26 | 0 | 0 : 2 | 1 | X99 | 28 | 2 |
| 2 | X98 | 27 | 0 | 0 : 4 | 2 | XX10 | 30 | 2 |
| 3 | X99 | 28 | 2 | 2 : 4 | 3 | X98 | 27 | 0 |
| 4 | 999 | 27 | 0 | 2 : 6 | 4 | X99 | 28 | 2 |
| Итог | 2 | 2 : 6 | Итог | Победитель | 6 | |||
1/64Al Hammadi ObaidUAE0 : 6Oh Jin HyekKorea
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1085 | 23 | 0 | 0 : 2 | 1 | X109 | 29 | 2 |
| 2 | 975 | 21 | 0 | 0 : 4 | 2 | 10109 | 29 | 2 |
| 3 | 997 | 25 | 0 | 0 : 6 | 3 | X99 | 28 | 2 |
| Итог | 0 | 0 : 6 | Итог | Победитель | 6 | |||
1/64Vetter JonathanGermany6 : 4Chojecki MiloszPoland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 998 | 26 | 0 | 0 : 2 | 1 | X98 | 27 | 2 |
| 2 | XX10 | 30 | 2 | 2 : 2 | 2 | X98 | 27 | 0 |
| 3 | 1099 | 28 | 2 | 4 : 2 | 3 | X98 | 27 | 0 |
| 4 | 1098 | 27 | 0 | 4 : 4 | 4 | X109 | 29 | 2 |
| 5 | X1010 | 30 | 2 | 6 : 4 | 5 | 996 | 24 | 0 |
| Итог | Победитель | 6 | 6 : 4 | Итог | 4 | |||
1/64Wieser MoritzGermany7 : 3Alsubaie RashedSaudi Arabia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | XX10 | 30 | 2 | 2 : 0 | 1 | 884 | 20 | 0 |
| 2 | 988 | 25 | 0 | 2 : 2 | 2 | X88 | 26 | 2 |
| 3 | 999 | 27 | 2 | 4 : 2 | 3 | 987 | 24 | 0 |
| 4 | 1098 | 27 | 1 | 5 : 3 | 4 | 999 | 27 | 1 |
| 5 | X99 | 28 | 2 | 7 : 3 | 5 | 988 | 25 | 0 |
