2025 European Grand Prix 1st Leg · Antalya
Вернуться к соревнованиямAntalya, Turkiye · TUR
68 матчей
Откройте матч, чтобы увидеть серии
1/48Renaud ArnaudSwitzerland6 : 2Ciszek LukaszPoland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1088 | 26 | 2 | 2 : 0 | 1 | 976 | 22 | 0 |
| 2 | 1099 | 28 | 2 | 4 : 0 | 2 | 998 | 26 | 0 |
| 3 | 987 | 24 | 0 | 4 : 2 | 3 | 1097 | 26 | 2 |
| 4 | 1087 | 25 | 2 | 6 : 2 | 4 | 887 | 23 | 0 |
| Итог | Победитель | 6 | 6 : 2 | Итог | 2 | |||
1/48Davtyan NarekArmenia0 : 6Ceklarz PawelPoland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 865 | 19 | 0 | 0 : 2 | 1 | 987 | 24 | 2 |
| 2 | 876 | 21 | 0 | 0 : 4 | 2 | 1087 | 25 | 2 |
| 3 | 1087 | 25 | 0 | 0 : 6 | 3 | X109 | 29 | 2 |
| Итог | 0 | 0 : 6 | Итог | Победитель | 6 | |||
1/48Najmitdinov BekhruzUzbekistan5 : 6Li AdamCzechia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 775 | 19 | 0 | 0 : 2 | 1 | 1099 | 28 | 2 |
| 2 | 997 | 25 | 2 | 2 : 2 | 2 | 888 | 24 | 0 |
| 3 | 998 | 26 | 1 | 3 : 3 | 3 | 998 | 26 | 1 |
| 4 | 997 | 25 | 2 | 5 : 3 | 4 | 876 | 21 | 0 |
| 5 | X95 | 24 | 0 | 5 : 5 | 5 | 1098 | 27 | 2 |
| Перестрелка | 8 | — | 0 | 5 : 6 | Перестрелка | 9 | — | 1 |
| Итог | 5 | 5 : 6 | Итог | Победитель | 6 | |||
1/48Basiladze AnriGeorgia6 : 2Konovalov MarianAin
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1087 | 25 | 2 | 2 : 0 | 1 | 877 | 22 | 0 |
| 2 | 996 | 24 | 2 | 4 : 0 | 2 | 975 | 21 | 0 |
| 3 | X107 | 27 | 0 | 4 : 2 | 3 | X109 | 29 | 2 |
| 4 | 997 | 25 | 2 | 6 : 2 | 4 | 994 | 22 | 0 |
| Итог | Победитель | 6 | 6 : 2 | Итог | 2 | |||
1/48Saidaminov RakhmatilloUzbekistan3 : 7Bak JakubPoland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 985 | 22 | 0 | 0 : 2 | 1 | 998 | 26 | 2 |
| 2 | 998 | 26 | 1 | 1 : 3 | 2 | X88 | 26 | 1 |
| 3 | 996 | 24 | 0 | 1 : 5 | 3 | 1098 | 27 | 2 |
| 4 | 1097 | 26 | 2 | 3 : 5 | 4 | 988 | 25 | 0 |
| 5 | 887 | 23 | 0 | 3 : 7 | 5 | 997 | 25 | 2 |
| Итог | 3 | 3 : 7 | Итог | Победитель | 7 | |||
1/48Dudnik RomanAin7 : 1Hovsepyan AleksandrArmenia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1098 | 27 | 2 | 2 : 0 | 1 | 1073 | 20 | 0 |
| 2 | 998 | 26 | 1 | 3 : 1 | 2 | 1088 | 26 | 1 |
| 3 | 1098 | 27 | 2 | 5 : 1 | 3 | 885 | 21 | 0 |
| 4 | 1099 | 28 | 2 | 7 : 1 | 4 | 877 | 22 | 0 |
| Итог | Победитель | 7 | 7 : 1 | Итог | 1 | |||
1/48Jimenez Verdu Jose ManuelSpain6 : 0Torosyan AshotArmenia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X108 | 28 | 2 | 2 : 0 | 1 | 776 | 20 | 0 |
| 2 | 1099 | 28 | 2 | 4 : 0 | 2 | 966 | 21 | 0 |
| 3 | 10109 | 29 | 2 | 6 : 0 | 3 | 774 | 18 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/48Vanhaeren MaartenBelgium4 : 6Diaz Morillas RaulSpain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 987 | 24 | 0 | 0 : 2 | 1 | 1098 | 27 | 2 |
| 2 | 1098 | 27 | 2 | 2 : 2 | 2 | 976 | 22 | 0 |
| 3 | 10109 | 29 | 2 | 4 : 2 | 3 | 888 | 24 | 0 |
| 4 | 996 | 24 | 0 | 4 : 4 | 4 | 1098 | 27 | 2 |
| 5 | 976 | 22 | 0 | 4 : 6 | 5 | 987 | 24 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/48Kryszkiewicz KrystianPoland4 : 6Makievi TemurGeorgia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 2 | 2 : 0 | 1 | 1088 | 26 | 0 |
| 2 | 988 | 25 | 0 | 2 : 2 | 2 | 998 | 26 | 2 |
| 3 | 998 | 26 | 1 | 3 : 3 | 3 | 998 | 26 | 1 |
| 4 | 10108 | 28 | 0 | 3 : 5 | 4 | 10109 | 29 | 2 |
| 5 | 997 | 25 | 1 | 4 : 6 | 5 | 988 | 25 | 1 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/48Möckli FélixSwitzerland5 : 6Ansel JeromeLuxembourg
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1097 | 26 | 1 | 1 : 1 | 1 | 998 | 26 | 1 |
| 2 | 888 | 24 | 0 | 1 : 3 | 2 | 999 | 27 | 2 |
| 3 | 996 | 24 | 0 | 1 : 5 | 3 | 1097 | 26 | 2 |
| 4 | 1099 | 28 | 2 | 3 : 5 | 4 | 888 | 24 | 0 |
| 5 | X99 | 28 | 2 | 5 : 5 | 5 | 988 | 25 | 0 |
| Перестрелка | 9 | — | 0 | 5 : 6 | Перестрелка | 10 | — | 1 |
| Итог | 5 | 5 : 6 | Итог | Победитель | 6 | |||
1/48Naploszek SlawomirPoland3 : 7Janus SewerynPoland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 999 | 27 | 2 | 2 : 0 | 1 | 976 | 22 | 0 |
| 2 | X8M | 18 | 0 | 2 : 2 | 2 | XX9 | 29 | 2 |
| 3 | X88 | 26 | 1 | 3 : 3 | 3 | 998 | 26 | 1 |
| 4 | X93 | 22 | 0 | 3 : 5 | 4 | 996 | 24 | 2 |
| 5 | 1098 | 27 | 0 | 3 : 7 | 5 | X99 | 28 | 2 |
| Итог | 3 | 3 : 7 | Итог | Победитель | 7 | |||
1/48Henckels JeffLuxembourg5 : 6Zubarev LevAin
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 994 | 22 | 0 | 0 : 2 | 1 | 887 | 23 | 2 |
| 2 | X107 | 27 | 2 | 2 : 2 | 2 | 1097 | 26 | 0 |
| 3 | 999 | 27 | 1 | 3 : 3 | 3 | 1098 | 27 | 1 |
| 4 | 988 | 25 | 0 | 3 : 5 | 4 | 101010 | 30 | 2 |
| 5 | X98 | 27 | 2 | 5 : 5 | 5 | 1097 | 26 | 0 |
| Перестрелка | 8 | — | 0 | 5 : 6 | Перестрелка | 8+ | — | 1 |
| Итог | 5 | 5 : 6 | Итог | Победитель | 6 | |||
1/24Rufer ThomasSwitzerland6 : 4Lisniak VladyslavUkraine
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X1010 | 30 | 2 | 2 : 0 | 1 | 998 | 26 | 0 |
| 2 | 997 | 25 | 0 | 2 : 2 | 2 | 998 | 26 | 2 |
| 3 | X98 | 27 | 1 | 3 : 3 | 3 | 1098 | 27 | 1 |
| 4 | 1098 | 27 | 1 | 4 : 4 | 4 | 1098 | 27 | 1 |
| 5 | X109 | 29 | 2 | 6 : 4 | 5 | 988 | 25 | 0 |
| Итог | Победитель | 6 | 6 : 4 | Итог | 4 | |||
1/24Machavariani AleksandreGeorgia7 : 3Bromley ArchieGreat Britain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X99 | 28 | 1 | 1 : 1 | 1 | X99 | 28 | 1 |
| 2 | 10109 | 29 | 2 | 3 : 1 | 2 | 987 | 24 | 0 |
| 3 | 1098 | 27 | 1 | 4 : 2 | 3 | 10107 | 27 | 1 |
| 4 | 1098 | 27 | 1 | 5 : 3 | 4 | 1098 | 27 | 1 |
| 5 | 1098 | 27 | 2 | 7 : 3 | 5 | 998 | 26 | 0 |
| Итог | Победитель | 7 | 7 : 3 | Итог | 3 | |||
1/24Castro Barcala DanielSpain6 : 2Sánchez Antoku YunSpain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X109 | 29 | 2 | 2 : 0 | 1 | 1098 | 27 | 0 |
| 2 | 10109 | 29 | 2 | 4 : 0 | 2 | X99 | 28 | 0 |
| 3 | X98 | 27 | 0 | 4 : 2 | 3 | 1099 | 28 | 2 |
| 4 | 10109 | 29 | 2 | 6 : 2 | 4 | 999 | 27 | 0 |
| Итог | Победитель | 6 | 6 : 2 | Итог | 2 | |||
1/24Bilisari MatteoItaly2 : 6Bak JakubPoland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X99 | 28 | 2 | 2 : 0 | 1 | X88 | 26 | 0 |
| 2 | 999 | 27 | 0 | 2 : 2 | 2 | 10108 | 28 | 2 |
| 3 | 999 | 27 | 0 | 2 : 4 | 3 | 1099 | 28 | 2 |
| 4 | 10109 | 29 | 0 | 2 : 6 | 4 | XX10 | 30 | 2 |
| Итог | 2 | 2 : 6 | Итог | Победитель | 6 | |||
1/24Zubarev LevAin1 : 7Tek KutayTürkiye
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1096 | 25 | 0 | 0 : 2 | 1 | 999 | 27 | 2 |
| 2 | 998 | 26 | 1 | 1 : 3 | 2 | 1088 | 26 | 1 |
| 3 | 1097 | 26 | 0 | 1 : 5 | 3 | 1099 | 28 | 2 |
| 4 | 106M | 16 | 0 | 1 : 7 | 4 | 998 | 26 | 2 |
| Итог | 1 | 1 : 7 | Итог | Победитель | 7 | |||
1/24Van Laarhoven KayNetherlands6 : 0Gilson EstébanBelgium
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 101010 | 30 | 2 | 2 : 0 | 1 | 987 | 24 | 0 |
| 2 | 999 | 27 | 2 | 4 : 0 | 2 | 998 | 26 | 0 |
| 3 | 10109 | 29 | 2 | 6 : 0 | 3 | 1098 | 27 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/24Tsyrendorzhiev BuiantoAin6 : 0Diaz Morillas RaulSpain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 2 | 2 : 0 | 1 | 976 | 22 | 0 |
| 2 | 998 | 26 | 2 | 4 : 0 | 2 | 1086 | 24 | 0 |
| 3 | X98 | 27 | 2 | 6 : 0 | 3 | 998 | 26 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/24Gazoz MeteTürkiye6 : 0Smart JohnnyGreat Britain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 2 | 2 : 0 | 1 | 1098 | 27 | 0 |
| 2 | 1099 | 28 | 2 | 4 : 0 | 2 | 1098 | 27 | 0 |
| 3 | 10109 | 29 | 2 | 6 : 0 | 3 | 1098 | 27 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/24Smeets YaëlNetherlands2 : 6Ruban ViktorUkraine
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1098 | 27 | 2 | 2 : 0 | 1 | 998 | 26 | 0 |
| 2 | 1098 | 27 | 0 | 2 : 2 | 2 | 1099 | 28 | 2 |
| 3 | 998 | 26 | 0 | 2 : 4 | 3 | 1098 | 27 | 2 |
| 4 | 888 | 24 | 0 | 2 : 6 | 4 | 10108 | 28 | 2 |
| Итог | 2 | 2 : 6 | Итог | Победитель | 6 | |||
1/24Usach MykhailoUkraine5 : 6Ceklarz PawelPoland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1098 | 27 | 1 | 1 : 1 | 1 | X107 | 27 | 1 |
| 2 | X98 | 27 | 1 | 2 : 2 | 2 | 1098 | 27 | 1 |
| 3 | 1099 | 28 | 0 | 2 : 4 | 3 | X109 | 29 | 2 |
| 4 | 1098 | 27 | 1 | 3 : 5 | 4 | X98 | 27 | 1 |
| 5 | 1098 | 27 | 2 | 5 : 5 | 5 | 1097 | 26 | 0 |
| Перестрелка | 8 | — | 0 | 5 : 6 | Перестрелка | 9 | — | 1 |
| Итог | 5 | 5 : 6 | Итог | Победитель | 6 | |||
1/24Toucoullet GuillaumeFrance5 : 6Piggott CallumGreat Britain
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 988 | 25 | 0 | 0 : 2 | 1 | 1098 | 27 | 2 |
| 2 | 1099 | 28 | 2 | 2 : 2 | 2 | 998 | 26 | 0 |
| 3 | X109 | 29 | 1 | 3 : 3 | 3 | X109 | 29 | 1 |
| 4 | 1098 | 27 | 0 | 3 : 5 | 4 | X99 | 28 | 2 |
| 5 | X98 | 27 | 2 | 5 : 5 | 5 | 887 | 23 | 0 |
| Перестрелка | 9 | — | 0 | 5 : 6 | Перестрелка | 9+ | — | 1 |
| Итог | 5 | 5 : 6 | Итог | Победитель | 6 | |||
1/24Namsaraev SandanAin6 : 4Bernardi NicolasFrance
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 988 | 25 | 0 | 0 : 2 | 1 | 999 | 27 | 2 |
| 2 | 1098 | 27 | 0 | 0 : 4 | 2 | X108 | 28 | 2 |
| 3 | 997 | 25 | 2 | 2 : 4 | 3 | 986 | 23 | 0 |
| 4 | 1099 | 28 | 2 | 4 : 4 | 4 | X107 | 27 | 0 |
| 5 | 998 | 26 | 2 | 6 : 4 | 5 | 977 | 23 | 0 |
| Итог | Победитель | 6 | 6 : 4 | Итог | 4 | |||
1/24Basiladze AnriGeorgia6 : 5Hunbin OleksiiUkraine
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 999 | 27 | 2 | 2 : 0 | 1 | 998 | 26 | 0 |
| 2 | 999 | 27 | 2 | 4 : 0 | 2 | 1086 | 24 | 0 |
| 3 | X98 | 27 | 0 | 4 : 2 | 3 | X99 | 28 | 2 |
| 4 | 10109 | 29 | 1 | 5 : 3 | 4 | 10109 | 29 | 1 |
| 5 | 888 | 24 | 0 | 5 : 5 | 5 | 10109 | 29 | 2 |
| Перестрелка | 9 | — | 1 | 6 : 5 | Перестрелка | 7 | — | 0 |
| Итог | Победитель | 6 | 6 : 5 | Итог | 5 | |||
1/24Makievi TemurGeorgia4 : 6Roos SennaNetherlands
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 998 | 26 | 2 | 2 : 0 | 1 | 1087 | 25 | 0 |
| 2 | 10108 | 28 | 0 | 2 : 2 | 2 | X109 | 29 | 2 |
| 3 | X98 | 27 | 2 | 4 : 2 | 3 | 998 | 26 | 0 |
| 4 | 998 | 26 | 0 | 4 : 4 | 4 | 1099 | 28 | 2 |
| 5 | 753 | 15 | 0 | 4 : 6 | 5 | X97 | 26 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/24Kozhokar IvanUkraine6 : 4Topuz FarukTürkiye
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 2 | 2 : 0 | 1 | 987 | 24 | 0 |
| 2 | 998 | 26 | 1 | 3 : 1 | 2 | 998 | 26 | 1 |
| 3 | 10107 | 27 | 1 | 4 : 2 | 3 | 1098 | 27 | 1 |
| 4 | 1098 | 27 | 0 | 4 : 4 | 4 | 101010 | 30 | 2 |
| 5 | 10108 | 28 | 2 | 6 : 4 | 5 | 1097 | 26 | 0 |
| Итог | Победитель | 6 | 6 : 4 | Итог | 4 | |||
1/24Weckmueller MaximilianGermany6 : 0Ansel JeromeLuxembourg
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1098 | 27 | 2 | 2 : 0 | 1 | 998 | 26 | 0 |
| 2 | 1099 | 28 | 2 | 4 : 0 | 2 | 988 | 25 | 0 |
| 3 | X1010 | 30 | 2 | 6 : 0 | 3 | 999 | 27 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/24Abdulkhamidov ShokhjakhonUzbekistan5 : 6Viale RomainFrance
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 1 | 1 : 1 | 1 | 10109 | 29 | 1 |
| 2 | 999 | 27 | 2 | 3 : 1 | 2 | 988 | 25 | 0 |
| 3 | 10108 | 28 | 2 | 5 : 1 | 3 | 1098 | 27 | 0 |
| 4 | 10107 | 27 | 0 | 5 : 3 | 4 | X109 | 29 | 2 |
| 5 | 10108 | 28 | 0 | 5 : 5 | 5 | 10109 | 29 | 2 |
| Перестрелка | 7 | — | 0 | 5 : 6 | Перестрелка | 9 | — | 1 |
| Итог | 5 | 5 : 6 | Итог | Победитель | 6 | |||
1/24Castillo RogerGreat Britain6 : 2Van Dun WoutBelgium
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 977 | 23 | 0 | 0 : 2 | 1 | 988 | 25 | 2 |
| 2 | 999 | 27 | 2 | 2 : 2 | 2 | 998 | 26 | 0 |
| 3 | 997 | 25 | 2 | 4 : 2 | 3 | 1086 | 24 | 0 |
| 4 | 1099 | 28 | 2 | 6 : 2 | 4 | 998 | 26 | 0 |
| Итог | Победитель | 6 | 6 : 2 | Итог | 2 | |||
1/24Jimenez Verdu Jose ManuelSpain4 : 6Baldanov ArsalanAin
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1098 | 27 | 0 | 0 : 2 | 1 | 1099 | 28 | 2 |
| 2 | X109 | 29 | 2 | 2 : 2 | 2 | 1098 | 27 | 0 |
| 3 | 1098 | 27 | 0 | 2 : 4 | 3 | 101010 | 30 | 2 |
| 4 | 1099 | 28 | 1 | 3 : 5 | 4 | XX8 | 28 | 1 |
| 5 | 999 | 27 | 1 | 4 : 6 | 5 | 999 | 27 | 1 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/24Sadikov AmirkhonUzbekistan6 : 2Renaud ArnaudSwitzerland
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1098 | 27 | 0 | 0 : 2 | 1 | 10109 | 29 | 2 |
| 2 | 10109 | 29 | 2 | 2 : 2 | 2 | 88M | 16 | 0 |
| 3 | 10108 | 28 | 2 | 4 : 2 | 3 | 998 | 26 | 0 |
| 4 | 1099 | 28 | 2 | 6 : 2 | 4 | 888 | 24 | 0 |
| Итог | Победитель | 6 | 6 : 2 | Итог | 2 | |||
1/24Janus SewerynPoland4 : 6Shirabtsynguev BatorAin
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | X108 | 28 | 0 | 0 : 2 | 1 | X109 | 29 | 2 |
| 2 | 984 | 21 | 0 | 0 : 4 | 2 | 10109 | 29 | 2 |
| 3 | 999 | 27 | 2 | 2 : 4 | 3 | 998 | 26 | 0 |
| 4 | X108 | 28 | 2 | 4 : 4 | 4 | 999 | 27 | 0 |
| 5 | 887 | 23 | 0 | 4 : 6 | 5 | 998 | 26 | 2 |
| Итог | 4 | 4 : 6 | Итог | Победитель | 6 | |||
1/24Dudnik RomanAin2 : 6Zemella LeonGermany
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 2 | 2 : 0 | 1 | 10108 | 28 | 0 |
| 2 | 998 | 26 | 0 | 2 : 2 | 2 | 10109 | 29 | 2 |
| 3 | 998 | 26 | 0 | 2 : 4 | 3 | 1099 | 28 | 2 |
| 4 | 1099 | 28 | 0 | 2 : 6 | 4 | X109 | 29 | 2 |
| Итог | 2 | 2 : 6 | Итог | Победитель | 6 | |||
1/24Olaru DanMoldova5 : 6Gregori FrancescoItaly
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 998 | 26 | 0 | 0 : 2 | 1 | 999 | 27 | 2 |
| 2 | 1099 | 28 | 2 | 2 : 2 | 2 | 888 | 24 | 0 |
| 3 | 10106 | 26 | 2 | 4 : 2 | 3 | 1075 | 22 | 0 |
| 4 | 1099 | 28 | 1 | 5 : 3 | 4 | 1099 | 28 | 1 |
| 5 | 976 | 22 | 0 | 5 : 5 | 5 | 988 | 25 | 2 |
| Перестрелка | 8 | — | 0 | 5 : 6 | Перестрелка | 10 | — | 1 |
| Итог | 5 | 5 : 6 | Итог | Победитель | 6 | |||
1/24Malafeev MaksimAin6 : 2Li AdamCzechia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 10106 | 26 | 1 | 1 : 1 | 1 | X88 | 26 | 1 |
| 2 | X109 | 29 | 2 | 3 : 1 | 2 | 987 | 24 | 0 |
| 3 | X98 | 27 | 2 | 5 : 1 | 3 | 988 | 25 | 0 |
| 4 | 10108 | 28 | 1 | 6 : 2 | 4 | 1099 | 28 | 1 |
| Итог | Победитель | 6 | 6 : 2 | Итог | 2 | |||
1/16Kramer MathiasGermany6 : 0Van Laarhoven KayNetherlands
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | 28 | 2 | 2 : 0 | 1 | 998 | 26 | 0 |
| 2 | XX9 | 29 | 2 | 4 : 0 | 2 | 1098 | 27 | 0 |
| 3 | 10108 | 28 | 2 | 6 : 0 | 3 | 977 | 23 | 0 |
| Итог | Победитель | 6 | 6 : 0 | Итог | 0 | |||
1/16Weckmueller MaximilianGermany7 : 1Machavariani AleksandreGeorgia
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 10109 | 29 | 2 | 2 : 0 | 1 | 999 | 27 | 0 |
| 2 | XXX | 30 | 2 | 4 : 0 | 2 | 1099 | 28 | 0 |
| 3 | X108 | 28 | 1 | 5 : 1 | 3 | 1099 | 28 | 1 |
| 4 | X99 | 28 | 2 | 7 : 1 | 4 | 10106 | 26 | 0 |
| Итог | Победитель | 7 | 7 : 1 | Итог | 1 | |||
1/16Malafeev MaksimAin2 : 6Viale RomainFrance
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 988 | 25 | 0 | 0 : 2 | 1 | 999 | 27 | 2 |
| 2 | 1098 | 27 | 2 | 2 : 2 | 2 | X88 | 26 | 0 |
| 3 | 977 | 23 | 0 | 2 : 4 | 3 | 888 | 24 | 2 |
| 4 | 1084 | 22 | 0 | 2 : 6 | 4 | X109 | 29 | 2 |
| Итог | 2 | 2 : 6 | Итог | Победитель | 6 | |||
1/16Piggott CallumGreat Britain0 : 6Ovchynnikov ArtemUkraine
Таблицу можно прокрутить вправо.
| № Серии | Попадания | Серия | Очки сета | Счёт матча | № Серии | Попадания | Серия | Очки сета |
|---|---|---|---|---|---|---|---|---|
| 1 | 1088 | 26 | 0 | 0 : 2 | 1 | 10109 | 29 | 2 |
| 2 | 988 | 25 | 0 | 0 : 4 | 2 | 1098 | 27 | 2 |
| 3 | 1088 | 26 | 0 | 0 : 6 | 3 | 999 | 27 | 2 |
| Итог | 0 | 0 : 6 | Итог | Победитель | 6 | |||
1/16Namsaraev SandanAin5 : 6Yildirmis AbdullahTürkiye
