European Youth Championships 2024 · Ploiesti (ROU)
Вернуться к соревнованиямPloiesti (ROU) · ROU
Нажмите на имя спортсмена, чтобы открыть серии и статистику.
Таблицу можно прокрутить вправо.
| Место | Спортсмен / команда | 70 м · 1 | 70 м · 2 | X | 10 | |
|---|---|---|---|---|---|---|
| 1 | Akkoyun BerkayTUR - Türkiye | 339 | 326 | 665 | 9 | 30 |
| 2 | Ozdemir MustafaTUR - Türkiye | 325 | 332 | 657 | 9 | 29 |
| 3 | Pedoux JulesFRA - France | 321 | 321 | 642 | 13 | 24 |
| 4 | Christensen RasmusDEN - Denmark | 324 | 313 | 637 | 3 | 19 |
| 5 | Machavariani AleksandreGEO - Georgia | 324 | 312 | 636 | 7 | 18 |
| 6 | Dror RoyISR - Israel | 320 | 315 | 635 | 4 | 19 |
| 7 | Viale RomainFRA - France | 316 | 318 | 634 | 7 | 18 |
| 8 | Mérida González JavierESP - Spain | 309 | 323 | 632 | 9 | 21 |
| 9 | Gnidovec OskarSLO - Slovenia | 314 | 314 | 628 | 9 | 24 |
| 10 | Renaudineau AlexisFRA - France | 308 | 319 | 627 | 8 | 18 |
| 11 | Pernice FrancescoITA - Italy | 318 | 309 | 627 | 5 | 16 |
| 12 | Smeets YaëlNED - Netherlands | 312 | 313 | 625 | 4 | 20 |
| 13 | Bak JakubPOL - Poland | 313 | 311 | 624 | 4 | 15 |
| 14 | Rokita KarolPOL - Poland | 317 | 306 | 623 | 1 | 14 |
| 15 | Smart JohnnyGBR - Great Britain | 306 | 315 | 621 | 4 | 20 |
| 16 | Luettmerding PhilGER - Germany | 315 | 305 | 620 | 4 | 18 |
| 17 | Piggott CallumGBR - Great Britain | 314 | 304 | 618 | 3 | 15 |
| 18 | Thoma ChristosCYP - Cyprus | 301 | 315 | 616 | 7 | 19 |
| 19 | Frenkel NivISR - Israel | 302 | 314 | 616 | 6 | 15 |
| 20 | Sulik LeoCRO - Croatia | 306 | 309 | 615 | 5 | 14 |
| 21 | Medveczky DanielSVK - Slovakia | 317 | 297 | 614 | 5 | 15 |
| 22 | Gropp BastianGER - Germany | 307 | 307 | 614 | 2 | 11 |
| 23 | Cheung Sum Hin MosesGBR - Great Britain | 306 | 306 | 612 | 4 | 16 |
| 24 | Vulic MarkoSRB - Serbia | 311 | 300 | 611 | 5 | 14 |
| 25 | Moreh TamasROU - Romania | 313 | 297 | 610 | 4 | 17 |
| 26 | Krejci RichardCZE - Czech Republic | 303 | 307 | 610 | 6 | 13 |
| 27 | Temiño Mediel AndresESP - Spain | 308 | 301 | 609 | 4 | 21 |
| 28 | Zemella LeonGER - Germany | 301 | 308 | 609 | 6 | 15 |
| 29 | Rampon EmilianoITA - Italy | 308 | 301 | 609 | 1 | 14 |
| 30 | Batrachenko ArtemUKR - Ukraine | 310 | 299 | 609 | 3 | 10 |
| 31 | Zaghis FrancescoITA - Italy | 297 | 311 | 608 | 5 | 17 |
| 32 | Sergejevs RomansLAT - Latvia | 305 | 303 | 608 | 3 | 15 |
| 33 | Romaniuk IvanUKR - Ukraine | 309 | 297 | 606 | 3 | 11 |
| 34 | Rozmarin Berlad Ori YosefISR - Israel | 312 | 293 | 605 | 2 | 15 |
| 35 | Belici AndreiMDA - Moldova | 298 | 307 | 605 | 6 | 12 |
| 36 | Pospisil FrantisekCZE - Czech Republic | 304 | 299 | 603 | 4 | 17 |
| 37 | Stinkens FeelBEL - Belgium | 309 | 294 | 603 | 5 | 12 |
| 38 | Condurache NectariosROU - Romania | 297 | 306 | 603 | 1 | 10 |
| 39 | Diuniashev MykytaUKR - Ukraine | 312 | 290 | 602 | 6 | 12 |
| 40 | Pepel IgorPOL - Poland | 292 | 310 | 602 | 4 | 10 |
| 41 | Molnar JonasAUT - Austria | 305 | 292 | 597 | 2 | 12 |
| 42 | Tek KutayTUR - Türkiye | 292 | 305 | 597 | 2 | 12 |
| 43 | Vestergaard Holger SvendDEN - Denmark | 305 | 289 | 594 | 3 | 10 |
| 44 | Van Dun WoutBEL - Belgium | 292 | 298 | 590 | 6 | 13 |
| 45 | Hedenvang KevinSWE - Sweden | 294 | 295 | 589 | 0 | 6 |
| 46 | Stamov StanislavBUL - Bulgaria | 295 | 290 | 585 | 2 | 10 |
| 47 | Roig Roig ToniESP - Spain | 289 | 296 | 585 | 1 | 9 |
| 48 | Szabó SzebasztiánAUT - Austria | 301 | 280 | 581 | 5 | 12 |
| 49 | Heřmánek FrantišekCZE - Czech Republic | 299 | 282 | 581 | 2 | 8 |
| 50 | Pocius PauliusLTU - Lithuania | 282 | 292 | 574 | 1 | 6 |
| 51 | Zauska DavidSVK - Slovakia | 299 | 273 | 572 | 1 | 11 |
| 52 | Collas ArneBEL - Belgium | 284 | 288 | 572 | 3 | 7 |
| 53 | Petaja AleksiFIN - Finland | 285 | 284 | 569 | 0 | 7 |
| 54 | Landsvik Torjus OvedalNOR - Norway | 297 | 271 | 568 | 3 | 11 |
| 55 | Biering-Hansen LauritsDEN - Denmark | 275 | 292 | 567 | 3 | 14 |
| 56 | Pilet BrianSUI - Switzerland | 282 | 284 | 566 | 1 | 11 |
| 57 | Savciuc EvgheniMDA - Moldova | 269 | 279 | 548 | 2 | 10 |
| 58 | Velikov PatrikBUL - Bulgaria | 270 | 273 | 543 | 2 | 10 |
| 59 | Sadoveanu MihaiMDA - Moldova | 272 | 265 | 537 | 1 | 10 |
| 60 | Davitadze TemurGEO - Georgia | 269 | 259 | 528 | 0 | 4 |
| 61 | Hutanu GabrielROU - Romania | 271 | 256 | 527 | 1 | 5 |
| 62 | Juknevicius JustasLTU - Lithuania | 260 | 254 | 514 | 1 | 9 |
| 63 | Suliokas DomantasLTU - Lithuania | 247 | 267 | 514 | 2 | 7 |
| 64 | Sarapuu AndresEST - Estonia | 249 | 257 | 506 | 3 | 10 |
| 65 | Shchykovskyy MaksymBUL - Bulgaria | 236 | 243 | 479 | 1 | 6 |
| 66 | Shakarashvili VakoGEO - Georgia | 238 | 209 | 447 | 1 | 4 |
В этой категории совпадений нет. Попробуйте другое имя или регион.
Данные на 24.10.2026.Официальный протокол
