Открытые соревнования «Невские стрелы 2025» · Санкт-Петербург
Вернуться к соревнованиямг.Санкт-Петербург · Россия
Квалификация: очки–место. Стадии — по итоговому протоколу; среднее попадание из карточек, если его нет в сводной таблице. Bye — проход без матча, П. — перестрелка.
Таблицу можно прокрутить вправо.
| Место | Спортсмен / команда | Квал. | 1/64 | 1/32 | 1/16 | 1/8 | Финал |
|---|---|---|---|---|---|---|---|
| 1 | Marusava HannaRCOP Minsk | 637-01 | — | 8.917 | 9.111 | 9.333 | 9.333 |
| 2 | Osipova ElenaRostov Oblast | 634-02 | — | 8.600 | 8.583 | 9.133 | 8.556 |
| 3 | Gomboeva SvetlanaRepublic of Buryatia | 622-06 | — | 8.889 | 9.083 | 9.333 | — |
| 4 | Vazquez Flores Ana PaulaFossil Archery | 626-04 | — | 9.111 | 8.600 | 9.111 | — |
| 5 | Mahmudova NurinissoMoscow | 620-07 | — | 9.167 | 8.556 | 8.733 | — |
| 6 | Nagornaya ViktoriyaMoscow | 614-14 | — | 8.867 | 8.267 | 8.667 | — |
| 7 | Gil'Manova MariyaMoscow | 620-08 | — | 8.733 | 8.800 | 8.750 | — |
| 8 | Syrenova SoyolmaRepublic of Buryatia | 623-05 | — | 8.600 | 8.667 | 8.222 | — |
| 9 | Perova KseniyaSverdlovsk Oblast | 631-03 | — | 8.778 | 8.000 | — | — |
| 9 | Dashinimaeva IrinaZabaykalsky Krai | 617-10 | — | 8.467 | 7.556 | — | — |
| 9 | Dziominskaya KarynaRCOP Minsk | 615-12 | — | 8.917 | 8.600 | — | — |
| 9 | Tsyrendorzhieva ValeriyaZabaykalsky Krai | 612-16 | — | 9.267 | 8.000 | — | — |
| 9 | Veselova IrinaMoscow | 608-18 | — | 8.333 | 8.167 | — | — |
| 9 | Ochirova ErzhenaRepublic of Buryatia | 606-20 | — | 8.400 | 8.533 | — | — |
| 9 | Merkulova SofiaRyazanskaya oblast' | 597-24 | — | 8.833 | 8.200 | — | — |
| 9 | Nikitsionak LizavetaRCOP Minsk | 583-43 | — | 8.889 | 8.583 | — | — |
| 17 | Drozd KristinaRepublic of Sakha (Yakutia) | 618-09 | — | 8.083 | — | — | — |
| 17 | Stepanova InnaRepublic of Buryatia | 614-13 | — | 8.600 | — | — | — |
| 17 | Biryukova EkaterinaSverdlovsk Oblast | 614-15 | — | 8.000 | — | — | — |
| 17 | Plotnikova Tat'YanaZabaykalsky Krai | 610-17 | — | 8.867 | — | — | — |
| 17 | Dorzhieva Bal'ZhinZabaykalsky Krai | 604-21 | — | 8.583 | — | — | — |
| 17 | Bogatyreva EkaterinaKrasnodar Krai | 597-25 | — | 8.467 | — | — | — |
| 17 | Gradinar ViktoriyaKrasnodar Krai | 595-26 | — | 8.417 | — | — | — |
| 17 | Barsukova DaryaRCOP Minsk | 594-27 | — | 8.000 | — | — | — |
| 17 | Korshunova AngelinaRyazanskaya oblast' | 592-29 | — | 8.222 | — | — | — |
| 17 | Vakulchyk ViktoryiaRCOP Minsk | 591-30 | — | 7.667 | — | — | — |
| 17 | Gavril'Eva RenataRepublic of Sakha (Yakutia) | 591-31 | — | 8.267 | — | — | — |
| 17 | Suhih Sof'YaSaint-Petersburg | 591-32 | — | 8.583 | — | — | — |
| 17 | Bambagaeva SurenaRepublic of Buryatia | 588-37 | — | 8.467 | — | — | — |
| 17 | Dalbaeva IrinaRepublic of Buryatia | 585-42 | — | 8.200 | — | — | — |
| 17 | Badmatsyrenova UlzymaRepublic of Buryatia | 579-46 | — | 8.800 | — | — | — |
| 17 | Mulyakaeva LiyaSaint-Petersburg | 546-54 | — | 7.778 | — | — | — |
| 33 | Nikifarenka AnastasiyaRCOP Minsk | 617-11 | — | — | — | — | — |
| 33 | Zavadskaya AlenaKrasnodar Krai | 607-19 | — | — | — | — | — |
| 33 | Namdakova ViktoriyaZabaykalsky Krai | 601-22 | — | — | — | — | — |
| 33 | Markova ElizavetaRostov Oblast | 600-23 | — | — | — | — | — |
| 33 | Dobrynina ArinaIrkutsk Oblast | 593-28 | — | — | — | — | — |
| 33 | Paranicheva KseniaMoscow | 590-33 | — | — | — | — | — |
| 33 | Utkina AnnaMoscow | 589-34 | — | — | — | — | — |
| 33 | Er AsliVedat Erbay Archery Club, Antalya | 588-35 | — | — | — | — | — |
| 33 | Mukhametova AmaliyaRepublic of Tatarstan | 588-36 | — | — | — | — | — |
| 33 | Ksenzik AleksandraRostov Oblast | 587-38 | — | — | — | — | — |
| 33 | Yuldosheva BibihojarUzbekistan sport schools team | 587-39 | — | — | — | — | — |
| 33 | Laca IlariyaIrkutsk Oblast | 585-40 | — | — | — | — | — |
| 33 | Shishkina MariyaMoscow | 585-41 | — | — | — | — | — |
| 33 | Potapenko KseniyaRostov Oblast | 581-44 | — | — | — | — | — |
| 33 | Bondarenko Dar'YaKemerovo Oblast–Kuzbass | 580-45 | — | — | — | — | — |
| 33 | Radonezhskaya MariyaMoscow | 563-48 | — | — | — | — | — |
| 33 | Nakhaichuk YanaRCOP Minsk | 550-51 | — | — | — | — | — |
| 33 | Fridrih ElizabetaMoscow Oblast | 544-55 | — | — | — | — | — |
| 33 | Spiridonova LyudmilaSaint-Petersburg | 535-57 | — | — | — | — | — |
| 33 | Luptakova YaroslavaRostov Oblast | 532-60 | — | — | — | — | — |
| 33 | Ustalova AdelinaTomsk Oblast | 531-61 | — | — | — | — | — |
| 33 | Seleznyova ElizavetaRyazanskaya oblast' | 527-63 | — | — | — | — | — |
| 33 | Ten ElizavetaMoscow | 521-64 | — | — | — | — | — |
| 33 | Zulfikorbekova FotimaTJK-RSHVSM | 519-66 | — | — | — | — | — |
| 57 | Chumakova MargaritaMoscow | 579-47 | — | — | — | — | — |
| 57 | Anvarjonova MalikaUzbekistan sport schools team | 557-49 | — | — | — | — | — |
| 57 | Efremova MariyaMoscow | 555-50 | — | — | — | — | — |
| 57 | Zubaydova FiruzaTJK-RSHVSM | 549-52 | — | — | — | — | — |
| 57 | Antonova PolinaMoscow Oblast | 549-53 | — | — | — | — | — |
| 57 | Guenko AnastasiyaSaint-Petersburg | 537-56 | — | — | — | — | — |
| 57 | Brkic AnjaSerbian national team | 533-58 | — | — | — | — | — |
| 57 | Ergasheva OminaUzbekistan sport schools team | 533-59 | — | — | — | — | — |
| 57 | Bazhenina SofiaMoscow | 528-62 | — | — | — | — | — |
| 57 | Sergeeva MariyaMoscow | 520-65 | — | — | — | — | — |
| 57 | Kapralova PolinaMoscow | 506-67 | — | — | — | — | — |
| 57 | Nizamova RobiyaTJK-RSHVSM | 505-68 | — | — | — | — | — |
| 57 | Isakina EkaterinaMoscow | 491-69 | — | — | — | — | — |
| 57 | Duyunova SvetlanaMoscow | 490-70 | — | — | — | — | — |
| 57 | Androsova Ol'GaSaint-Petersburg | 484-71 | — | — | — | — | — |
| 57 | Danzanova Dar'YaSaint-Petersburg | 480-72 | — | — | — | — | — |
| 57 | Zemskih KseniyaMoscow | 476-73 | — | — | — | — | — |
| 57 | Shaldaeva AryunaSaint-Petersburg | 472-74 | — | — | — | — | — |
| 57 | Kalugina KseniyaSaint-Petersburg | 458-75 | — | — | — | — | — |
| 57 | Arhipova KristinaSaint-Petersburg | 458-76 | — | — | — | — | — |
| 57 | Bady Bindir'YaSaint-Petersburg | 440-77 | — | — | — | — | — |
| 57 | Kalinina KseniiaSaint-Petersburg | 411-78 | — | — | — | — | — |
| 57 | Bogorodskaya ArinaSaint-Petersburg | 405-79 | — | — | — | — | — |
| 57 | Yaroshenko AnitaSaint-Petersburg | 380-80 | — | — | — | — | — |
| 57 | Dzardanova EvgeniyaMoscow | 379-81 | — | — | — | — | — |
| 57 | Guseva PelageyaMoscow | 353-82 | — | — | — | — | — |
| 57 | Jojyyeva ShirinGyorogly | 351-83 | — | — | — | — | — |
| 57 | Akinfieva AnastasiyaSaint-Petersburg | 276-84 | — | — | — | — | — |
| 57 | Rizayeva YasminGyorogly | 236-85 | — | — | — | — | — |
| 57 | Sahedova AygulGyorogly | 103-86 | — | — | — | — | — |
В этой категории совпадений нет. Попробуйте другое имя или регион.
Данные на 26.10.2026.Официальный протокол
