Antalya 2025 Hyundai Archery World Cup stage 3 · Antalya (TUR)
Вернуться к соревнованиямAntalya (TUR) · TUR
Официальная 11-очковая шкала. Эти результаты не включены в общие средние попадания и рекорды по 10-очковой шкале.
Нажмите на имя спортсмена, чтобы открыть серии и статистику.
Таблицу можно прокрутить вправо.
| Место | Спортсмен / команда | 70 м · 1 | 11 | 10 | |
|---|---|---|---|---|---|
| 1 | Lim SihyeonKOR - Korea | 584 | 584 | 13 | 22 |
| 2 | Kang ChaeyoungKOR - Korea | 579 | 579 | 10 | 24 |
| 3 | An SanKOR - Korea | 572 | 572 | 12 | 16 |
| 4 | Tokugawa SatsukiJPN - Japan | 562 | 562 | 11 | 14 |
| 5 | Marchenko VeronikaUKR - Ukraine | 562 | 562 | 11 | 13 |
| 6 | Yu QiCHN - PR China | 562 | 562 | 8 | 19 |
| 7 | Huang YuweiCHN - PR China | 562 | 562 | 5 | 26 |
| 8 | Bauer KatharinaGER - Germany | 561 | 561 | 9 | 13 |
| 9 | Lee GahyunKOR - Korea | 561 | 561 | 7 | 17 |
| 10 | Chiu Yi-ChingTPE - Chinese Taipei | 560 | 560 | 9 | 15 |
| 11 | Canales EliaESP - Spain | 558 | 558 | 6 | 12 |
| 12 | Valencia AlejandraMEX - Mexico | 557 | 557 | 11 | 11 |
| 13 | Roeffen QuintyNED - Netherlands | 557 | 557 | 9 | 15 |
| 14 | Gnoriega CatalinaUSA - USA | 555 | 555 | 9 | 16 |
| 15 | Barbelin LisaFRA - France | 555 | 555 | 8 | 12 |
| 16 | Lopez CarolineFRA - France | 555 | 555 | 6 | 19 |
| 17 | Pavlova AnastasiaUKR - Ukraine | 555 | 555 | 4 | 18 |
| 18 | Kaufhold CaseyUSA - USA | 555 | 555 | 4 | 18 |
| 19 | Di Francesco RobertaITA - Italy | 554 | 554 | 10 | 15 |
| 20 | Gomboeva SvetlanaAIN - AIN | 554 | 554 | 9 | 14 |
| 21 | Sebastian VictoriaFRA - France | 554 | 554 | 7 | 16 |
| 22 | Rebagliati ChiaraITA - Italy | 552 | 552 | 8 | 9 |
| 23 | HailiganCHN - PR China | 552 | 552 | 7 | 11 |
| 24 | Hsu Hsin-TzuTPE - Chinese Taipei | 551 | 551 | 7 | 16 |
| 25 | Straka ElisabethAUT - Austria | 551 | 551 | 7 | 16 |
| 26 | Kroppen MichelleGER - Germany | 550 | 550 | 8 | 9 |
| 27 | Joey Tan Xing LeiMAS - Malaysia | 550 | 550 | 3 | 15 |
| 28 | Aznar Tejero MartaESP - Spain | 549 | 549 | 9 | 15 |
| 29 | Mucino JenniferUSA - USA | 549 | 549 | 7 | 11 |
| 30 | Gkorila Anatoli MarthaGRE - Greece | 549 | 549 | 5 | 16 |
| 31 | Bao YijingCHN - PR China | 549 | 549 | 2 | 17 |
| 32 | Yenihayat DunyaTUR - Türkiye | 548 | 548 | 5 | 13 |
| 33 | Bhakat AnkitaIND - India | 547 | 547 | 8 | 16 |
| 34 | Sliachticas Caetano Ana LuizaBRA - Brazil | 547 | 547 | 6 | 16 |
| 35 | Kumari DeepikaIND - India | 547 | 547 | 4 | 17 |
| 36 | Mohamad Zairi Ariana Nur DianaMAS - Malaysia | 546 | 546 | 3 | 18 |
| 37 | Spera LoredanaITA - Italy | 545 | 545 | 7 | 13 |
| 38 | Nikifarenka AnastasiyaAIN - AIN | 545 | 545 | 4 | 22 |
| 39 | Tartler ElisaGER - Germany | 545 | 545 | 4 | 18 |
| 40 | Marusava HannaAIN - AIN | 544 | 544 | 7 | 13 |
| 41 | Sonoda WakaJPN - Japan | 544 | 544 | 7 | 12 |
| 42 | Horackova MarieCZE - Czechia | 544 | 544 | 4 | 12 |
| 43 | Abdusattorova ZiyodakhonUZB - Uzbekistan | 542 | 542 | 7 | 12 |
| 44 | Chebotarenko OlhaUKR - Ukraine | 541 | 541 | 5 | 16 |
| 45 | Er-Rahmouni SihamFRA - France | 540 | 540 | 5 | 14 |
| 46 | Mashayikh SyaqieraMAS - Malaysia | 540 | 540 | 4 | 15 |
| 47 | Kozlowska KarinaPOL - Poland | 538 | 538 | 5 | 9 |
| 48 | Zuleta-Visser AlexUSA - USA | 537 | 537 | 8 | 8 |
| 49 | Ibáñez Romero LuciaESP - Spain | 537 | 537 | 4 | 14 |
| 50 | Li Tsai-ChiTPE - Chinese Taipei | 536 | 536 | 3 | 11 |
| 51 | Marasli FatmaTUR - Türkiye | 535 | 535 | 6 | 5 |
| 52 | Mirca AlexandraMDA - Moldova | 535 | 535 | 5 | 9 |
| 53 | Makhmudova NurinissoAIN - AIN | 534 | 534 | 4 | 9 |
| 54 | Kaur SimranjeetIND - India | 533 | 533 | 4 | 14 |
| 55 | Hamroeva NilufarUZB - Uzbekistan | 531 | 531 | 8 | 8 |
| 56 | Vazquez ValentinaMEX - Mexico | 531 | 531 | 5 | 7 |
| 57 | Gavrileva RenataAIN - AIN | 530 | 530 | 3 | 11 |
| 58 | Putkaradze TsikoGEO - Georgia | 529 | 529 | 5 | 8 |
| 59 | Umer AnaSLO - Slovenia | 528 | 528 | 7 | 7 |
| 60 | Chernyk DzvenyslavaUKR - Ukraine | 528 | 528 | 5 | 12 |
| 61 | Ku Ruzaini Ku Nurin AfiqahMAS - Malaysia | 528 | 528 | 4 | 8 |
| 62 | Ozkan GizemTUR - Türkiye | 526 | 526 | 5 | 9 |
| 63 | Van De Ven FleurNED - Netherlands | 525 | 525 | 5 | 11 |
| 64 | Zhumagulova SamiraKAZ - Kazakhstan | 525 | 525 | 5 | 10 |
| 65 | Tursunbek DianaKAZ - Kazakhstan | 523 | 523 | 9 | 6 |
| 66 | Tarakci Canse DuruTUR - Türkiye | 523 | 523 | 5 | 7 |
| 67 | Anshika KumariIND - India | 523 | 523 | 3 | 15 |
| 68 | Yamauchi AzusaJPN - Japan | 523 | 523 | 3 | 12 |
| 69 | Cavic UrskaSLO - Slovenia | 519 | 519 | 2 | 12 |
| 70 | Hollander IlonaNED - Netherlands | 519 | 519 | 2 | 9 |
| 71 | Zaemova MadinaKAZ - Kazakhstan | 518 | 518 | 7 | 5 |
| 72 | Olesova SaaskylanaAIN - AIN | 518 | 518 | 4 | 6 |
| 73 | Amato LauraSUI - Switzerland | 518 | 518 | 3 | 7 |
| 74 | Van Der Winkel LauraNED - Netherlands | 516 | 516 | 8 | 2 |
| 75 | Montoya Alfaro KarimeMEX - Mexico | 516 | 516 | 7 | 8 |
| 76 | Huseynli FatimaAZE - Azerbaijan | 513 | 513 | 6 | 5 |
| 77 | Schwarz CharlineGER - Germany | 513 | 513 | 4 | 9 |
| 78 | Ramazanova YaylagulAZE - Azerbaijan | 509 | 509 | 4 | 8 |
| 79 | Sharbekova AselKGZ - Kyrgyzstan | 507 | 507 | 3 | 7 |
| 80 | Doigo OliviaSUI - Switzerland | 506 | 506 | 3 | 6 |
| 81 | Saucedo PaolaMEX - Mexico | 503 | 503 | 2 | 10 |
| 82 | Gvinchidze MedeaGEO - Georgia | 498 | 498 | 2 | 9 |
| 83 | Lesniak NataliaPOL - Poland | 497 | 497 | 3 | 8 |
| 84 | Myszor WioletaPOL - Poland | 496 | 496 | 0 | 5 |
| 85 | Kharshiladze SalomeGEO - Georgia | 491 | 491 | 2 | 9 |
| 86 | Fernandez Infante LeyreESP - Spain | 488 | 488 | 3 | 3 |
| 87 | Stach MartynaPOL - Poland | 488 | 488 | 2 | 5 |
| 88 | Nurmanova JasminaUZB - Uzbekistan | 487 | 487 | 2 | 6 |
| 89 | Simonova SvetlanaAZE - Azerbaijan | 473 | 473 | 0 | 6 |
| 90 | Amoussou-Guinnou Dovi Tatiana EdnaBEN - Benin | 378 | 378 | 1 | 2 |
В этой категории совпадений нет. Попробуйте другое имя или регион.
Данные на 26.10.2026.Официальный протокол
